Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
1N4710 0.5 25 0.05 - - - 0.01 19 Inquiry
1N4711 0.5 27 0.05 - - - 0.01 20.4 Inquiry
1N4712 0.5 28 0.05 - - - 0.01 21.2 Inquiry
1N4713 0.5 30 0.05 - - - 0.01 22.8 Inquiry
1N4714 0.5 33 0.05 - - - 0.01 25 Inquiry
1N4715 0.5 36 0.05 - - - 0.01 27.3 Inquiry
1N4716 0.5 39 0.05 - - - 0.01 29.6 Inquiry
1N4717 0.5 43 0.05 - - - 0.01 32.6 Inquiry
1N5221 0.5 2.4 20 30 1200 0.25 100 1 Inquiry
1N5221B 0.5 2.4 20 30 1200 0.25 100 1 Inquiry
1N5222 0.5 2.5 20 30 1250 0.25 100 1 Inquiry
1N5222B 0.5 2.5 20 30 1250 0.25 100 1 Inquiry
1N5223 0.5 2.7 20 30 1300 0.25 75 1 Inquiry
1N5223B 0.5 2.7 20 30 1300 0.25 75 1 Inquiry
1N5224 0.5 2.8 20 30 1400 0.25 75 1 Inquiry
1N5224B 0.5 2.8 20 30 1400 0.25 75 1 Inquiry
1N5225 0.5 3 20 29 1600 0.25 50 1 Inquiry
1N5225B 0.5 3 20 29 1600 0.25 50 1 Inquiry
1N5226 0.5 3.3 20 28 1600 0.25 25 1 Inquiry
1N5226B 0.5 3.3 20 28 1600 0.25 25 1 Inquiry
1N5227 0.5 3.6 20 24 1700 0.25 15 1 Inquiry
1N5227B 0.5 3.6 20 24 1700 0.25 15 1 Inquiry
1N5228 0.5 3.9 20 23 1900 0.25 10 1 Inquiry
1N5228B 0.5 3.9 20 23 1900 0.25 10 1 Inquiry
1N5229 0.5 4.3 20 22 2000 0.25 5 1 Inquiry
1N5229B 0.5 4.3 20 22 2000 0.25 5 1 Inquiry
1N5230 0.5 4.7 20 19 1900 0.25 5 2 Inquiry
1N5230B 0.5 4.7 20 19 1900 0.25 5 2 Inquiry
1N5231 0.5 5.1 20 17 1600 0.25 5 2 Inquiry
1N5231B 0.5 5.1 20 17 1600 0.25 5 2 Inquiry
 5257 Records, 176 Pages Previous
1...25262728
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.