Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
1N4680 0.5 2.2 0.05 - - - 4 1 Inquiry
1N4681 0.5 2.4 0.05 - - - 2 1 Inquiry
1N4682 0.5 2.7 0.05 - - - 1 1 Inquiry
1N4683 0.5 3 0.05 - - - 0.8 1 Inquiry
1N4684 0.5 3.3 0.05 - - - 7.5 1.5 Inquiry
1N4685 0.5 3.6 0.05 - - - 7.5 2 Inquiry
1N4686 0.5 3.9 0.05 - - - 5 2 Inquiry
1N4687 0.5 4.3 0.05 - - - 4 2 Inquiry
1N4688 0.5 4.7 0.05 - - - 10 3 Inquiry
1N4689 0.5 5.1 0.05 - - - 10 3 Inquiry
1N4690 0.5 5.6 0.05 - - - 10 4 Inquiry
1N4691 0.5 6.2 0.05 - - - 10 5 Inquiry
1N4692 0.5 6.8 0.05 - - - 10 5.1 Inquiry
1N4693 0.5 7.5 0.05 - - - 10 5.7 Inquiry
1N4694 0.5 8.2 0.05 - - - 1 6.2 Inquiry
1N4695 0.5 8.7 0.05 - - - 1 6.6 Inquiry
1N4696 0.5 9.1 0.05 - - - 1 6.9 Inquiry
1N4697 0.5 10 0.05 - - - 1 7.6 Inquiry
1N4698 0.5 11 0.05 - - - 0.05 8.4 Inquiry
1N4699 0.5 12 0.05 - - - 0.05 9.1 Inquiry
1N4700 0.5 13 0.05 - - - 0.05 9.8 Inquiry
1N4701 0.5 14 0.05 - - - 0.05 10.6 Inquiry
1N4702 0.5 15 0.05 - - - 0.05 11.4 Inquiry
1N4703 0.5 16 0.05 - - - 0.05 12.1 Inquiry
1N4704 0.5 17 0.05 - - - 0.05 12.9 Inquiry
1N4705 0.5 18 0.05 - - - 0.05 13.6 Inquiry
1N4706 0.5 19 0.05 - - - 0.05 14.4 Inquiry
1N4707 0.5 20 0.05 - - - 0.01 15.2 Inquiry
1N4708 0.5 22 0.05 - - - 0.01 16.7 Inquiry
1N4709 0.5 24 0.05 - - - 0.01 18.2 Inquiry
 5257 Records, 176 Pages Previous
1...24252627
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.