Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
1N5247 0.5 17 7.4 19 600 0.25 0.1 13 Inquiry
1N5247B 0.5 17 7.4 19 600 0.25 0.1 13 Inquiry
1N5248 0.5 18 7 21 600 0.25 0.1 14 Inquiry
1N5248B 0.5 18 7 21 600 0.25 0.1 14 Inquiry
1N5249 0.5 19 6.6 23 600 0.25 0.1 14 Inquiry
1N5249B 0.5 19 6.6 23 600 0.25 0.1 14 Inquiry
1N5250 0.5 20 6.2 25 600 0.25 0.1 15 Inquiry
1N5250B 0.5 20 6.2 25 600 0.25 0.1 15 Inquiry
1N5251 0.5 22 5.6 29 600 0.25 0.1 17 Inquiry
1N5251B 0.5 22 5.6 29 600 0.25 0.1 17 Inquiry
1N5252 0.5 24 5.2 33 600 0.25 0.1 18 Inquiry
1N5252B 0.5 24 5.2 33 600 0.25 0.1 18 Inquiry
1N5253 0.5 25 5 35 600 0.25 0.1 19 Inquiry
1N5253B 0.5 25 5 35 600 0.25 0.1 19 Inquiry
1N5254 0.5 27 4.6 41 600 0.25 0.1 21 Inquiry
1N5254B 0.5 27 4.6 41 600 0.25 0.1 21 Inquiry
1N5255 0.5 28 4.5 44 600 0.25 0.1 21 Inquiry
1N5255B 0.5 28 4.5 44 600 0.25 0.1 21 Inquiry
1N5256 0.5 30 4.2 49 600 0.25 0.1 23 Inquiry
1N5256B 0.5 30 4.2 49 600 0.25 0.1 23 Inquiry
1N5257 0.5 33 3.8 58 700 0.25 0.1 25 Inquiry
1N5257B 0.5 33 3.8 58 700 0.25 0.1 25 Inquiry
1N5258 0.5 36 3.4 70 700 0.25 0.1 27 Inquiry
1N5258B 0.5 36 3.4 70 700 0.25 0.1 27 Inquiry
1N5259 0.5 39 3.2 80 800 0.25 0.1 30 Inquiry
1N5259B 0.5 39 3.2 80 800 0.25 0.1 30 Inquiry
1N5260 0.5 43 3 93 900 0.25 0.1 33 Inquiry
1N5260B 0.5 43 3 93 900 0.25 0.1 33 Inquiry
1N5261 0.5 47 2.7 105 1000 0.25 0.1 36 Inquiry
1N5261B 0.5 47 2.7 105 1000 0.25 0.1 36 Inquiry
 5257 Records, 176 Pages Previous
1...27282930
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.