Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
1N5262 0.5 51 2.5 125 1100 0.25 0.1 39 Inquiry
1N5262B 0.5 51 2.5 125 1100 0.25 0.1 39 Inquiry
1N5263 0.5 56 2.2 150 1300 0.25 0.1 43 Inquiry
1N5263B 0.5 56 2.2 150 1300 0.25 0.1 43 Inquiry
1N5264 0.5 60 2.1 170 1400 0.25 0.1 46 Inquiry
1N5264B 0.5 60 2.1 170 1400 0.25 0.1 46 Inquiry
1N5265 0.5 62 2 185 1400 0.25 0.1 47 Inquiry
1N5265B 0.5 62 2 185 1400 0.25 0.1 47 Inquiry
1N5266 0.5 68 1.8 230 1600 0.25 0.1 52 Inquiry
1N5266B 0.5 68 1.8 230 1600 0.25 0.1 52 Inquiry
1N5267 0.5 75 1.7 270 1700 0.25 0.1 56 Inquiry
1N5267B 0.5 75 1.7 270 1700 0.25 0.1 56 Inquiry
1N746 0.5 3.3 20 28 - - 10 1 Inquiry
1N746A 0.5 3.3 20 28 - - 10 1 Inquiry
1N747 0.5 3.6 20 24 - - 10 1 Inquiry
1N747A 0.5 3.6 20 24 - - 10 1 Inquiry
1N748 0.5 3.9 20 23 - - 10 1 Inquiry
1N748A 0.5 3.9 20 23 - - 10 1 Inquiry
1N749 0.5 4.3 20 22 - - 2 1 Inquiry
1N749A 0.5 4.3 20 22 - - 2 1 Inquiry
1N750 0.5 4.7 20 19 - - 2 1 Inquiry
1N750A 0.5 4.7 20 19 - - 2 1 Inquiry
1N751 0.5 5.1 20 17 - - 1 1 Inquiry
1N751A 0.5 5.1 20 17 - - 1 1 Inquiry
1N752 0.5 5.6 20 11 - - 1 1 Inquiry
1N752A 0.5 5.6 20 11 - - 1 1 Inquiry
1N753 0.5 6.2 20 7 - - 0.1 1 Inquiry
1N753A 0.5 6.2 20 7 - - 0.1 1 Inquiry
1N754 0.5 6.8 20 5 - - 0.1 1 Inquiry
1N754A 0.5 6.8 20 5 - - 0.1 1 Inquiry
 5257 Records, 176 Pages Previous
1...28293031
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.