Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
RD3.9FB1 1 3.87 40 15 - - 40 1 Inquiry
RD3.9FB2 1 4.02 40 15 - - 40 1 Inquiry
RD30FB 1 29.35 10 18 - - 10 23 Inquiry
RD30FB1 1 28.26 10 18 - - 10 23 Inquiry
RD30FB2 1 29.37 10 18 - - 10 23 Inquiry
RD30FB3 1 30.42 10 18 - - 10 23 Inquiry
RD30FM 1 30 2 80 - - 10 23 Inquiry
RD33FB 1 32.25 10 18 - - 10 25 Inquiry
RD33FB1 1 31.16 10 18 - - 10 25 Inquiry
RD33FB2 1 32.28 10 18 - - 10 25 Inquiry
RD33FB3 1 33.27 10 18 - - 10 25 Inquiry
RD33FM 1 33 2 80 - - 10 25 Inquiry
RD36FB 1 35.13 10 20 - - 10 27 Inquiry
RD36FB1 1 34.09 10 20 - - 10 27 Inquiry
RD36FB2 1 35.14 10 20 - - 10 27 Inquiry
RD36FB3 1 36.1 10 20 - - 10 27 Inquiry
RD36FM 1 36 2 90 - - 10 27 Inquiry
RD39FB 1 38.46 10 20 - - 10 30 Inquiry
RD39FB1 1 37.06 10 20 - - 10 30 Inquiry
RD39FB2 1 38.09 10 20 - - 10 30 Inquiry
RD39FB3 1 39.47 10 20 - - 10 30 Inquiry
RD39FM 1 39 2 130 - - 10 30 Inquiry
RD4.3FB 1 4.29 40 15 - - 20 1 Inquiry
RD4.3FB1 1 4.16 40 15 - - 20 1 Inquiry
RD4.3FB2 1 4.28 40 15 - - 20 1 Inquiry
RD4.3FB3 1 4.42 40 15 - - 20 1 Inquiry
RD4.3FM 1 4.3 5 140 - - 20 1 Inquiry
RD4.7FB 1 4.66 40 10 - - 20 1 Inquiry
RD4.7FB1 1 4.53 40 10 - - 20 1 Inquiry
RD4.7FB2 1 4.66 40 10 - - 20 1 Inquiry
 5257 Records, 176 Pages Previous
1...95969798
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.