Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
RD20FM 1 20 5 55 - - 10 15 Inquiry
RD22FB 1 21.66 10 14 - - 10 17 Inquiry
RD22FB1 1 20.98 10 14 - - 10 17 Inquiry
RD22FB2 1 21.64 10 14 - - 10 17 Inquiry
RD22FB3 1 22.31 10 14 - - 10 17 Inquiry
RD22FM 1 22 2 55 - - 10 17 Inquiry
RD24FB 1 23.79 10 16 - - 10 19 Inquiry
RD24FB1 1 23.02 10 16 - - 10 19 Inquiry
RD24FB2 1 23.77 10 16 - - 10 19 Inquiry
RD24FB3 1 24.52 10 16 - - 10 19 Inquiry
RD24FM 1 24 2 70 - - 10 19 Inquiry
RD27FB 1 26.53 10 16 - - 10 21 Inquiry
RD27FB1 1 25.37 10 16 - - 10 21 Inquiry
RD27FB2 1 26.41 10 16 - - 10 21 Inquiry
RD27FB3 1 27.58 10 16 - - 10 21 Inquiry
RD27FM 1 27 2 80 - - 10 21 Inquiry
RD3.0FB 1 3.03 40 15 - - 100 1 Inquiry
RD3.0FB1 1 2.95 40 15 - - 100 1 Inquiry
RD3.0FB2 1 3.1 40 15 - - 100 1 Inquiry
RD3.0FM 1 3 5 140 - - 100 1 Inquiry
RD3.3FB 1 3.32 40 15 - - 80 1 Inquiry
RD3.3FB1 1 3.25 40 15 - - 80 1 Inquiry
RD3.3FB2 1 3.39 40 15 - - 80 1 Inquiry
RD3.3FM 1 3.3 5 140 - - 80 1 Inquiry
RD3.6FB 1 3.63 40 15 - - 60 1 Inquiry
RD3.6FB1 1 3.56 40 15 - - 60 1 Inquiry
RD3.6FB2 1 3.71 40 15 - - 60 1 Inquiry
RD3.6FM 1 3.6 5 140 - - 60 1 Inquiry
RD3.6FM 1 3.9 5 140 - - 40 1 Inquiry
RD3.9FB 1 3.94 40 15 - - 40 1 Inquiry
 5257 Records, 176 Pages Previous
1...94959697
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.