Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
Z0100B 0.5 100 1.12 350 3000 0.25 5 76 Inquiry
Z0110 0.5 110 1 450 4000 0.25 5 83 Inquiry
Z0110A 0.5 110 1 450 4000 0.25 5 83 Inquiry
Z0110B 0.5 110 1 450 4000 0.25 5 83 Inquiry
Z0120 0.5 120 0.95 550 4500 0.25 5 91 Inquiry
Z0120A 0.5 120 0.95 550 4500 0.25 5 91 Inquiry
Z0120B 0.5 120 0.95 550 4500 0.25 5 91 Inquiry
Z0130 0.5 130 0.88 700 5000 0.25 5 98 Inquiry
Z0130A 0.5 130 0.88 700 5000 0.25 5 98 Inquiry
Z0130B 0.5 130 0.88 700 5000 0.25 5 98 Inquiry
Z0150 0.5 150 0.75 1000 6000 0.25 5 114 Inquiry
Z0150A 0.5 150 0.75 1000 6000 0.25 5 114 Inquiry
Z0150B 0.5 150 0.75 1000 6000 0.25 5 114 Inquiry
Z0160 0.5 160 0.7 1100 6500 0.25 5 121 Inquiry
Z0160A 0.5 160 0.7 1100 6500 0.25 5 121 Inquiry
Z0160B 0.5 160 0.7 1100 6500 0.25 5 121 Inquiry
Z0180 0.5 180 0.62 1400 7000 0.25 5 136 Inquiry
Z0180A 0.5 180 0.62 1400 7000 0.25 5 136 Inquiry
Z0180B 0.5 180 0.62 1400 7000 0.25 5 136 Inquiry
Z0190 0.5 190 0.57 1400 7500 0.25 5 144 Inquiry
Z0190A 0.5 190 0.57 1400 7500 0.25 5 144 Inquiry
Z0190B 0.5 190 0.57 1400 7500 0.25 5 144 Inquiry
Z0200 0.5 200 0.55 1900 9990 0.25 5 152 Inquiry
Z0200A 0.5 200 0.55 1900 9990 0.25 5 152 Inquiry
Z0200B 0.5 200 0.55 1900 9990 0.25 5 152 Inquiry
Z043 0.5 43 2.75 70 1500 0.25 5 32 Inquiry
Z043A 0.5 43 2.75 70 1500 0.25 5 32 Inquiry
Z043B 0.5 43 2.75 70 1500 0.25 5 32 Inquiry
Z047 0.5 47 2.4 80 1500 0.25 5 35 Inquiry
Z047A 0.5 47 2.4 80 1500 0.25 5 35 Inquiry
 5257 Records, 176 Pages Previous
1...73747576
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.