Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
TZS4690 0.5 5.6 50(uA) - - 50 10 4 Inquiry
TZS4691 0.5 6.2 50(uA) - - 45 10 5 Inquiry
TZS4692 0.5 6.8 50(uA) - - 35 10 5.1 Inquiry
TZS4693 0.5 7.5 50(uA) - - 31.8 10 5.7 Inquiry
TZS4694 0.5 8.2 50(uA) - - 29 1 6.2 Inquiry
TZS4695 0.5 8.7 50(uA) - - 27.4 1 6.6 Inquiry
TZS4696 0.5 9.1 50(uA) - - 26.2 1 6.9 Inquiry
TZS4697 0.5 10 50(uA) - - 24.8 1 7.6 Inquiry
TZS4698 0.5 11 50(uA) - - 21.6 0.05 8.4 Inquiry
TZS4699 0.5 12 50(uA) - - 20.4 0.05 9.1 Inquiry
TZS4700 0.5 13 50(uA) - - 19 0.05 9.8 Inquiry
TZS4701 0.5 14 50(uA) - - 17.5 0.05 10.6 Inquiry
TZS4702 0.5 15 50(uA) - - 16.3 0.05 11.4 Inquiry
TZS4703 0.5 16 50(uA) - - 15.4 0.05 12.1 Inquiry
TZS4704 0.5 17 50(uA) - - 14.5 0.05 12.9 Inquiry
TZS4705 0.5 18 50(uA) - - 13.2 0.05 13.6 Inquiry
TZS4706 0.5 19 50(uA) - - 12.5 0.05 14.4 Inquiry
TZS4707 0.5 20 50(uA) - - 11.9 0.01 15.2 Inquiry
TZS4708 0.5 22 50(uA) - - 10.8 0.01 16.7 Inquiry
TZS4709 0.5 24 50(uA) - - 9.9 0.01 18.2 Inquiry
TZS4710 0.5 25 50(uA) - - 9.5 0.01 19 Inquiry
TZS4711 0.5 27 50(uA) - - 8.8 0.01 20.4 Inquiry
TZS4712 0.5 28 50(uA) - - 8.5 0.01 21.2 Inquiry
TZS4713 0.5 30 50(uA) - - 7.9 0.01 22.8 Inquiry
TZS4714 0.5 33 50(uA) - - 7.2 0.01 25 Inquiry
TZS4715 0.5 36 50(uA) - - 6.6 0.01 27.3 Inquiry
TZS4716 0.5 39 50(uA) - - 6.1 0.01 29.6 Inquiry
TZS4717 0.5 43 50(uA) - - 5.5 0.01 32.6 Inquiry
Z0100 0.5 100 1.12 350 3000 0.25 5 76 Inquiry
Z0100A 0.5 100 1.12 350 3000 0.25 5 76 Inquiry
 5257 Records, 176 Pages Previous
1...72737475
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.