Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
MM1Z4699 0.5 12 50 - - - 0.05 9.1 Inquiry
MM1Z47 0.5 47 2.5 150 - - 2 36 Inquiry
MM1Z4700 0.5 13 50 - - - 0.05 9.8 Inquiry
MM1Z4702 0.5 15 50 - - - 0.05 11.4 Inquiry
MM1Z4703 0.5 16 50 - - - 0.05 12.1 Inquiry
MM1Z4705 0.5 18 50 - - - 0.05 13.6 Inquiry
MM1Z4707 0.5 20 50 - - - 0.01 15.2 Inquiry
MM1Z4708 0.5 22 50 - - - 0.01 16.7 Inquiry
MM1Z4709 0.5 24 50 - - - 0.01 18.2 Inquiry
MM1Z4711 0.5 27 50 - - - 0.01 20.4 Inquiry
MM1Z4713 0.5 30 50 - - - 0.01 22.8 Inquiry
MM1Z4714 0.5 33 50 - - - 0.01 25 Inquiry
MM1Z4715 0.5 36 50 - - - 0.01 27.3 Inquiry
MM1Z4716 0.5 39 50 - - - 0.01 29.6 Inquiry
MM1Z4717 0.5 43 50 - - - 0.01 32.6 Inquiry
MM1Z4V3 0.5 4.3 5 130 - - 5 1 Inquiry
MM1Z4V3B 0.5 4.3 5 130 - - 5 1 Inquiry
MM1Z4V7 0.5 4.7 5 130 - - 2 1 Inquiry
MM1Z4V7B 0.5 4.7 5 130 - - 2 1 Inquiry
MM1Z51 0.5 51 2.5 180 - - 1 39 Inquiry
MM1Z5221B 0.5 2.4 20 30 1200 0.25 100 1 Inquiry
MM1Z5223B 0.5 2.7 20 30 1300 0.25 75 1 Inquiry
MM1Z5225B 0.5 3 20 29 1600 0.25 50 1 Inquiry
MM1Z5226B 0.5 3.3 20 28 1600 0.25 25 1 Inquiry
MM1Z5227B 0.5 3.6 20 24 1700 0.25 15 1 Inquiry
MM1Z5228B 0.5 39 20 23 1900 0.25 10 1 Inquiry
MM1Z5229B 0.5 4.3 20 22 2000 0.25 5 1 Inquiry
MM1Z5230B 0.5 4.7 20 19 1900 0.25 5 2 Inquiry
MM1Z5231B 0.5 5.1 20 17 1600 0.25 5 2 Inquiry
MM1Z5232B 0.5 5.6 20 11 1600 0.25 5 3 Inquiry
 5257 Records, 176 Pages Previous
1...50515253
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.