Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
MM1Z27B 0.5 27 5 70 - - 0.1 21 Inquiry
MM1Z2V4 0.5 2.4 5 100 - - 120 1 Inquiry
MM1Z2V7 0.5 2.7 5 110 - - 120 1 Inquiry
MM1Z2V7B 0.5 2.7 5 110 - - 120 1 Inquiry
MM1Z30 0.5 30 5 80 - - 0.1 23 Inquiry
MM1Z30B 0.5 30 5 80 - - 0.1 23 Inquiry
MM1Z33 0.5 36 5 80 - - 0.1 25 Inquiry
MM1Z33B 0.5 33 5 80 - - 0.1 25 Inquiry
MM1Z36 0.5 36 5 90 - - 0.1 27 Inquiry
MM1Z36B 0.5 36 5 90 - - 0.1 27 Inquiry
MM1Z39 0.5 39 2.5 100 - - 2 30 Inquiry
MM1Z39B 0.5 39 5 100 - - 2 30 Inquiry
MM1Z3V0 0.5 3 5 120 - - 50 1 Inquiry
MM1Z3V0B 0.5 3 5 120 - - 50 1 Inquiry
MM1Z3V3 0.5 3.3 5 130 - - 20 1 Inquiry
MM1Z3V3B 0.5 3.3 5 130 - - 20 1 Inquiry
MM1Z3V6 0.5 3.6 5 130 - - 10 1 Inquiry
MM1Z3V6B 0.5 3.6 5 130 - - 10 1 Inquiry
MM1Z3V9 0.5 3.9 5 130 - - 5 1 Inquiry
MM1Z3V9B 0.5 3.9 5 130 - - 5 1 Inquiry
MM1Z43 0.5 43 2.5 130 - - 2 33 Inquiry
MM1Z4689 0.5 5.1 50 - - - 10 3 Inquiry
MM1Z4690 0.5 5.6 50 - - - 10 4 Inquiry
MM1Z4691 0.5 6.2 50 - - - 10 5 Inquiry
MM1Z4692 0.5 6.8 50 - - - 10 5.1 Inquiry
MM1Z4693 0.5 7.5 50 - - - 10 5.7 Inquiry
MM1Z4694 0.5 8.2 50 - - - 1 6.2 Inquiry
MM1Z4696 0.5 9.1 50 - - - 1 6.9 Inquiry
MM1Z4697 0.5 10 50 - - - 1 7.6 Inquiry
MM1Z4698 0.5 11 50 - - - 0.05 8.4 Inquiry
 5257 Records, 176 Pages Previous
1...49505152
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.