Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
1SMB5946B 3 75 5 140 2000 0.25 1 56 Inquiry
1SMB5947A 3 82 4.6 160 2500 0.25 1 62.2 Inquiry
1SMB5947B 3 82 4.6 160 2500 0.25 1 62.2 Inquiry
1SMB5948A 3 91 4.1 200 3000 0.25 1 69.2 Inquiry
1SMB5948B 3 91 4.1 200 3000 0.25 1 69.2 Inquiry
1SMB5949A 3 100 3.7 250 3100 0.25 1 76 Inquiry
1SMB5949B 3 100 3.7 250 3100 0.25 1 76 Inquiry
1SMB5950A 3 110 3.4 300 4000 0.25 1 83.6 Inquiry
1SMB5950B 3 110 3.4 300 4000 0.25 1 83.6 Inquiry
1SMB5951A 3 120 3.1 380 4500 0.25 1 91.2 Inquiry
1SMB5951B 3 120 3.1 380 4500 0.25 1 91.2 Inquiry
1SMB5952A 3 130 2.9 450 5000 0.25 1 98.8 Inquiry
1SMB5952B 3 130 2.9 450 5000 0.25 1 98.8 Inquiry
1SMB5953A 3 150 2.5 600 6000 0.25 1 114 Inquiry
1SMB5953B 3 150 2.5 600 6000 0.25 1 114 Inquiry
1SMB5954A 3 160 2.3 700 6500 0.25 1 121.6 Inquiry
1SMB5954B 3 160 2.3 700 6500 0.25 1 121.6 Inquiry
1SMB5955A 3 180 2.1 900 7000 0.25 1 136.8 Inquiry
1SMB5955B 3 180 2.1 900 7000 0.25 1 136.8 Inquiry
1SMB5956A 3 200 1.9 1200 8000 0.25 1 152 Inquiry
1SMB5956B 3 200 1.9 1900 9990 0.25 1 152 Inquiry
3EZ100D10 3 100 7.5 160 3000 0.25 0.5 76 Inquiry
3EZ100D5 3 100 7.5 160 3000 0.25 0.5 76 Inquiry
3EZ10D10 3 10 75 3.5 700 0.25 50 7.6 Inquiry
3EZ10D5 3 10 75 3.5 700 0.25 50 7.6 Inquiry
3EZ110D10 3 110 6.8 225 4000 0.25 0.5 83.6 Inquiry
3EZ110D5 3 110 6.8 225 4000 0.25 0.5 83.6 Inquiry
3EZ11D10 3 11 68 4 700 0.25 50 8.4 Inquiry
3EZ11D5 3 11 68 4 700 0.25 50 8.4 Inquiry
3EZ120D10 3 120 6.3 300 4500 0.25 0.5 91.2 Inquiry
 5257 Records, 176 Pages Previous Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.