Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
1SMB5931B 3 18 20.8 12 650 0.25 1 13.7 Inquiry
1SMB5932A 3 20 18.7 14 650 0.25 1 15.2 Inquiry
1SMB5932B 3 20 18.7 14 650 0.25 1 15.2 Inquiry
1SMB5933A 3 22 17 17.5 650 0.25 1 16.7 Inquiry
1SMB5933B 3 22 17 17.5 650 0.25 1 16.7 Inquiry
1SMB5934A 3 24 15.6 19 700 0.25 1 18.2 Inquiry
1SMB5934B 3 24 15.6 19 700 0.25 1 18.2 Inquiry
1SMB5935A 3 27 13.9 23 700 0.25 1 20.6 Inquiry
1SMB5935B 3 27 13.9 23 700 0.25 1 20.6 Inquiry
1SMB5936A 3 30 12.5 26 750 0.25 1 22.8 Inquiry
1SMB5936B 3 30 12.5 26 750 0.25 1 22.8 Inquiry
1SMB5937A 3 33 11.4 33 800 0.25 1 25.1 Inquiry
1SMB5937B 3 33 11.4 33 800 0.25 1 25.1 Inquiry
1SMB5938A 3 36 10.4 38 850 0.25 1 27.4 Inquiry
1SMB5938B 3 36 10.4 38 850 0.25 1 27.4 Inquiry
1SMB5939A 3 39 9.6 45 900 0.25 1 29.7 Inquiry
1SMB5939B 3 39 9.6 45 900 0.25 1 29.7 Inquiry
1SMB5940A 3 43 8.7 53 950 0.25 1 32.7 Inquiry
1SMB5940B 3 43 8.7 53 950 0.25 1 32.7 Inquiry
1SMB5941A 3 47 8 67 1000 0.25 1 35.8 Inquiry
1SMB5941B 3 47 8 67 1000 0.25 1 35.8 Inquiry
1SMB5942A 3 51 7.3 70 1100 0.25 1 38.8 Inquiry
1SMB5942B 3 51 7.3 70 1100 0.25 1 38.8 Inquiry
1SMB5943A 3 56 6.7 86 1300 0.25 1 42.6 Inquiry
1SMB5943B 3 56 6.7 86 1300 0.25 1 42.6 Inquiry
1SMB5944A 3 62 6 100 1500 0.25 1 47.1 Inquiry
1SMB5944B 3 62 6 100 1500 0.25 1 47.1 Inquiry
1SMB5945A 3 68 5.5 120 1700 0.25 1 51.7 Inquiry
1SMB5945B 3 68 5.5 120 1700 0.25 1 51.7 Inquiry
1SMB5946A 3 75 5 140 2000 0.25 1 56 Inquiry
 5257 Records, 176 Pages Previous Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.