Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
HZK7B1L 0.4 6.9 0.5 60 - - 1 3.5 Inquiry
HZK7B2L 0.4 7.1 0.5 60 - - 1 3.5 Inquiry
HZK7B3L 0.4 7.2 0.5 60 - - 1 3.5 Inquiry
HZK7C1L 0.4 7.4 0.5 60 - - 1 3.5 Inquiry
HZK7C2L 0.4 7.5 0.5 60 - - 1 3.5 Inquiry
HZK7C3L 0.4 7.7 0.5 60 - - 1 3.5 Inquiry
HZS11A3L 0.4 10.1 0.5 - - - 1 2 Inquiry
HZS11B1L 0.4 10.4 0.5 - - - 1 2 Inquiry
HZS11B2L 0.4 10.6 0.5 - - - 1 2 Inquiry
HZS11B3L 0.4 10.9 0.5 - - - 1 2 Inquiry
HZS11C1L 0.4 11.1 0.5 - - - 1 2 Inquiry
HZS11C2L 0.4 11.4 0.5 - - - 1 2 Inquiry
HZS11C3L 0.4 11.7 0.5 - - - 1 2 Inquiry
HZS12A1L 0.4 11.9 0.5 - - - 1 10.5 Inquiry
HZS12A2L 0.4 12.2 0.5 - - - 1 10.5 Inquiry
HZS12A3L 0.4 12.5 0.5 - - - 1 10.5 Inquiry
HZS12B1L 0.4 12.7 0.5 - - - 1 10.5 Inquiry
HZS12B2L 0.4 12.9 0.5 - - - 1 10.5 Inquiry
HZS12B3L 0.4 13.2 0.5 - - - 1 10.5 Inquiry
HZS12C1L 0.4 13.5 0.5 - - - 1 10.5 Inquiry
HZS12C2L 0.4 13.8 0.5 - - - 1 10.5 Inquiry
HZS12C3L 0.4 14.1 0.5 - - - 1 10.5 Inquiry
HZS1501L 0.4 14.4 0.5 - - - 1 13 Inquiry
HZS1502L 0.4 14.8 0.5 - - - 1 13 Inquiry
HZS1503L 0.4 15.2 0.5 - - - 1 13 Inquiry
HZS1601L 0.4 15.6 0.5 - - - 1 14 Inquiry
HZS1602L 0.4 16.1 0.5 - - - 1 14 Inquiry
HZS1603L 0.4 16.7 0.5 - - - 1 14 Inquiry
HZS1801L 0.4 17.3 0.5 - - - 1 15 Inquiry
HZS1802L 0.4 17.9 0.5 - - - 1 15 Inquiry
 5257 Records, 176 Pages Previous
1...14151617
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.