Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
HZS6C3L 0.4 6.3 0.5 - - - 1 2 Inquiry
HZS7A1L 0.4 6.5 0.5 - - - 1 3.5 Inquiry
HZS7A2L 0.4 6.6 0.5 - - - 1 3.5 Inquiry
HZS7A3L 0.4 6.8 0.5 - - - 1 3.5 Inquiry
HZS7B1L 0.4 6.9 0.5 - - - 1 3.5 Inquiry
HZS7B2L 0.4 7.1 0.5 - - - 1 3.5 Inquiry
HZS7B3L 0.4 7.2 0.5 - - - 1 3.5 Inquiry
HZS7C1L 0.4 7.4 0.5 - - - 1 3.5 Inquiry
HZS7C2L 0.4 7.5 0.5 - - - 1 3.5 Inquiry
HZS7C3L 0.4 7.7 0.5 - - - 1 3.5 Inquiry
HZS9A1L 0.4 7.9 0.5 - - - 1 8 Inquiry
HZS9A2L 0.4 8.1 0.5 - - - 1 8 Inquiry
HZS9A3L 0.4 8.3 0.5 - - - 1 8 Inquiry
HZS9B1L 0.4 8.5 0.5 - - - 1 8 Inquiry
HZS9B2L 0.4 8.7 0.5 - - - 1 8 Inquiry
HZS9B3L 0.4 8.9 0.5 - - - 1 8 Inquiry
HZS9C1L 0.4 9.1 0.5 - - - 1 8 Inquiry
HZS9C2L 0.4 9.3 0.5 - - - 1 8 Inquiry
HZS9C3L 0.4 9.5 0.5 - - - 1 8 Inquiry
RD10ESAB 0.4 9.7 5 20 120 0.5 0.2 7 Inquiry
RD10ESAB1 0.4 9.4 5 20 120 0.5 0.2 7 Inquiry
RD10ESAB2 0.4 9.7 5 20 120 0.5 0.2 7 Inquiry
RD10ESAB3 0.4 10.1 5 20 120 0.5 0.2 7 Inquiry
RD10JSAB 0.4 10 5 30 60 0.5 0.1 7 Inquiry
RD10JSAB1 0.4 9.7 5 30 60 0.5 0.1 7 Inquiry
RD10JSAB2 0.4 10 5 30 60 0.5 0.1 7 Inquiry
RD10JSAB3 0.4 10.3 5 30 60 0.5 0.1 7 Inquiry
RD11ESAB 0.4 10.7 5 20 120 0.5 0.2 8 Inquiry
RD11ESAB1 0.4 10.4 5 20 120 0.5 0.2 8 Inquiry
RD11ESAB2 0.4 10.7 5 20 120 0.5 0.2 8 Inquiry
 5257 Records, 176 Pages Previous
1...16171819
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.