Home > Products > Transient Voltage Suppressors(TVS)
Package Outline Power Dissipation Breakdown Voltage Working Peak Reverse Voltage Maximum Reverse Leakage Maximum Reverse Current Maximum Clamping Voltage Maximum Temperature Co-efficient of VBR
PD (W) VBR (V) VRWM (V) IR (µA) IRSM (A) VRSM (A) (%/°C )
Type No. Max. Power Dissipation Breakdown Voltage @ It Working Peak Reverse Voltage Maximum Reverse Leakage @ VRWM Maximum Reverse Current Maximum Clamping Voltage @ IRSM Maximum Temperature Co-efficient of VBR Data
Sheet
 
PD VBR (V) It VRWM IR IRSM VRSM
(W) Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
TPSMC18 1500 16.2 19.8 1 14.5 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC18A 1500 17.1 18.9 1 15.3 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC20 1500 18 22 1 16.2 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC20A 1500 19 21 1 17.1 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC22 1500 19.8 24.2 1 17.8 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC22A 1500 20.9 23.1 1 18.8 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC24 1500 21.6 26.4 1 19.4 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC24A 1500 22.8 25.2 1 20.5 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC27 1500 24.3 29.7 1 21.8 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC27A 1500 25.7 28.4 1 23.1 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC30 1500 27 33 1 24.3 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC30A 1500 28.5 31.5 1 25.6 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC33 1500 29.7 36.3 1 26.8 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC33A 1500 31.4 34.7 1 28.2 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC36 1500 32.4 39.6 1 29.1 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC36A 1500 34.2 37.8 1 30.8 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC39 1500 35.1 42.9 1 31.6 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC39A 1500 37.1 41 1 33.3 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC43 1500 38.7 47.3 1 34.8 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC43A 1500 40.9 45.2 1 36.8 1 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC6.8 1500 6.12 7.48 10 5.5 1000 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC6.8A 1500 6.45 7.14 10 5.8 1000 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC7.5 1500 6.75 8.25 10 6.05 500 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC7.5A 1500 7.13 7.88 10 6.4 500 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC8.2 1500 7.38 9.02 10 6.63 200 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC8.2A 1500 7.79 8.61 10 7.02 200 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC9.1 1500 8.19 10 1 7.37 50 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
TPSMC9.1A 1500 8.65 9.55 1 7.78 50 - - - datasheet/TPSMC_XX.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TPSMC_XX.pdf
SMLVT3V3 600 4.1 - 1 3.3 200 50 7.3 -5.3 datasheet/SMLVT3V3.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\SMLVT3V3.pdf
SMAJ5.0 400 6.4 7.82 10 5 800 - - - datasheet/SMAJ 5.0_188A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\SMAJ 5.0_188A.pdf
 5242 Records, 175 Pages Previous
1...12131415
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.