Home > Products > Transient Voltage Suppressors(TVS)
Package Outline Power Dissipation Breakdown Voltage Working Peak Reverse Voltage Maximum Reverse Leakage Maximum Reverse Current Maximum Clamping Voltage Maximum Temperature Co-efficient of VBR
PD (W) VBR (V) VRWM (V) IR (µA) IRSM (A) VRSM (A) (%/°C )
Type No. Max. Power Dissipation Breakdown Voltage @ It Working Peak Reverse Voltage Maximum Reverse Leakage @ VRWM Maximum Reverse Current Maximum Clamping Voltage @ IRSM Maximum Temperature Co-efficient of VBR Data
Sheet
 
PD VBR (V) It VRWM IR IRSM VRSM
(W) Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
R15KP26 15000 28.9 25.3 26 5 50 308 48.7 32 datasheet/R15KP17_240CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\R15KP17_240CA.pdf
30KP250 30000 250 278 339 5 10 441 68 334 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP250C 30000 250 278 339 5 10 441 68 334 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP260 30000 260 289 353 5 10 460 65 346 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP260C 30000 260 289 353 5 10 460 65 346 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP280 30000 280 311 379 5 10 498 60 372 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP280C 30000 280 311 379 5 10 498 60 372 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP300 30000 300 333 406 5 10 535 56 396 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP300C 30000 300 333 406 5 10 535 56 396 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP320 30000 320 356 434 5 10 588 51 398 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP320C 30000 320 356 434 5 10 588 51 398 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP350C 30000 350 389 475 5 10 637 47 458 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP360 30000 360 400 488 5 10 635 47 408 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP360A 30000 360 400 436 5 10 567 53 380 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP360C 30000 360 400 488 5 10 635 47 408 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP360CA 30000 360 400 436 5 10 567 53 380 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP400 30000 400 444 542 5 10 730 41 518 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
30KP400C 30000 400 444 542 5 10 730 41 518 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
3OKP350 30000 350 389 475 5 10 637 47 458 datasheet/30KP26-400CA_R07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\30KP26-400CA_R07.pdf
1N6138A 1500 6.12 - 175 5.2 500 - 10.5 0.05 datasheet/1N6138A_73A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N6138A_73A.pdf
TGL34-6.8 150 6.12 7.48 10 5.5 1000 13.9 10.8 - datasheet/TGL34- series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL34- series.pdf
P4KE6.8 400 6.12 7.48 10 5.5 1000 38 10.8 0.057 datasheet/P4KE_A.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_A.PDF
P4KE6.8C 400 6.12 7.48 10 5.5 2000 38 10.8 0.057 datasheet/P4KE_C.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_C.PDF
P4SMA6.8C 400 6.12 7.48 10 5.5 2000 38 10.8 0.057 datasheet/P4SMAxxCA Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4SMAxxCA Series.pdf
STBP06I 400 6.12 7.48 10 5.5 2000 38 10.8 0.057 datasheet/STBP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBP Series.PDF
STUP06I 400 6.12 7.48 10 5.5 1000 38 10.8 0.057 datasheet/STUP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUP Series.PDF
TGL41-6.8 400 6.12 7.48 10 5.5 1000 37 10.8 0.06 datasheet/TGL41-xx.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL41-xx.pdf
P6KE6.8 600 6.12 7.48 10 5.5 1000 55.5 10.8 0.057 datasheet/P6KE6.8-600A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8-600A.pdf
P6KE6.8C 600 6.12 7.48 10 5.5 2000 55.5 10.8 0.057 datasheet/P6KE6.8C-600CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8C-600CA.pdf
STB606I 600 6.12 7.48 10 5.5 2000 55.5 10.8 0.057 datasheet/STB6.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STB6.pdf
 5242 Records, 175 Pages Previous
1...14151617
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.