Home > Products > Transient Voltage Suppressors(TVS)
Package Outline Power Dissipation Breakdown Voltage Working Peak Reverse Voltage Maximum Reverse Leakage Maximum Reverse Current Maximum Clamping Voltage Maximum Temperature Co-efficient of VBR
PD (W) VBR (V) VRWM (V) IR (µA) IRSM (A) VRSM (A) (%/°C )
Type No. Max. Power Dissipation Breakdown Voltage @ It Working Peak Reverse Voltage Maximum Reverse Leakage @ VRWM Maximum Reverse Current Maximum Clamping Voltage @ IRSM Maximum Temperature Co-efficient of VBR Data
Sheet
 
PD VBR (V) It VRWM IR IRSM VRSM
(W) Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
ULCE33A 1500 38.3 42.2 1 33 5 28.1 57.3 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE36 1500 41.6 50.5 1 36 5 23.3 68.3 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE36A 1500 41.6 45.8 1 36 5 25.8 62.1 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE40 1500 46 55.9 1 40 5 21 75.4 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE40A 1500 46 50.7 1 40 5 23.3 68.5 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE43 1500 49.4 60 1 43 5 19.5 80.7 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE43A 1500 49.4 54.4 1 43 5 21.6 73.4 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE45 1500 51.6 62.7 1 45 5 18.7 84.3 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE45A 1500 51.6 56.9 1 45 5 20.6 76.7 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE48 1500 54.9 66.7 1 48 5 17.5 89.5 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE48A 1500 54.9 60.5 1 48 5 19.4 81.4 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE51 1500 58.3 70.9 1 51 5 16.5 95.1 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE51A 1500 58.3 64.3 1 51 5 18.2 86.4 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE54 1500 61.6 74.9 1 54 5 15.6 100.3 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE54A 1500 61.6 67.9 1 54 5 17.2 91.1 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE58 1500 66 80.3 1 58 5 14.6 107 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE58A 1500 66 72.8 1 58 5 16 97.6 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE6.5 1500 8.82 10.42 10 6.5 1000 100 16.3 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE6.5A 1500 8.82 9.58 10 6.5 1000 100 15.2 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE60 1500 68.3 83.1 1 60 5 14 111 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE60A 1500 68.3 75.3 1 60 5 15.5 100.8 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE64 1500 72.7 88.5 1 64 5 13.2 118 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE64A 1500 72.7 80.2 1 64 5 14.6 107 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE7.0 1500 9.38 11.11 10 7 500 100 17.3 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE7.0A 1500 9.38 10.2 10 7 500 100 16 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE7.5 1500 9.93 11.8 10 7.5 250 100 18.3 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE7.5A 1500 9.93 10.81 10 7.5 250 100 16.9 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE70 1500 79.4 96.7 1 70 5 12 129 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE70A 1500 79.4 87.6 1 70 5 13.3 117 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
ULCE75 1500 84.9 103.6 1 75 5 11.2 138 - datasheet/ULCE5.0 - 90A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\ULCE5.0 - 90A.pdf
 5242 Records, 175 Pages Previous
1...10111213
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.