Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
HZS2BLL 0.25 2.1 0.5 - - - 350 0.5 Inquiry
HZS2C1 0.25 2.3 5 - - - 1 0.5 Inquiry
HZS2C2 0.25 2.4 5 - - - 1 0.5 Inquiry
HZS2C3 0.25 2.5 5 - - - 1 0.5 Inquiry
HZS2CLL 0.25 2.4 0.5 - - - 350 0.5 Inquiry
HZS3001 0.25 28.9 2 - - - 1 23 Inquiry
HZS3002 0.25 29.9 2 - - - 1 23 Inquiry
HZS3003 0.25 30.9 2 - - - 1 23 Inquiry
HZS3301 0.25 31.9 2 - - - 1 25 Inquiry
HZS3302 0.25 32.9 2 - - - 1 25 Inquiry
HZS3303 0.25 33.9 2 - - - 1 25 Inquiry
HZS3601 0.25 35 2 - - - 1 27 Inquiry
HZS3602 0.25 36.1 2 - - - 1 27 Inquiry
HZS3603 0.25 37.2 2 - - - 1 27 Inquiry
HZS3A1 0.25 2.6 5 - - - 1 0.5 Inquiry
HZS3A2 0.25 2.7 5 - - - 1 0.5 Inquiry
HZS3A3 0.25 2.8 5 - - - 1 0.5 Inquiry
HZS3ALL 0.25 2.7 0.5 - - - 360 0.5 Inquiry
HZS3B1 0.25 2.9 5 - - - 1 0.5 Inquiry
HZS3B2 0.25 3 5 - - - 1 0.5 Inquiry
HZS3B3 0.25 3.1 5 - - - 1 0.5 Inquiry
HZS3BLL 0.25 3 0.5 - - - 360 0.5 Inquiry
HZS3C1 0.25 3.2 5 - - - 1 0.5 Inquiry
HZS3C2 0.25 3.3 5 - - - 1 0.5 Inquiry
HZS3C3 0.25 3.4 5 - - - 1 0.5 Inquiry
HZS3CLL 0.25 3.3 0.5 - - - 360 0.5 Inquiry
HZS4A1 0.25 3.5 5 - - - 5 1 Inquiry
HZS4A2 0.25 3.6 5 - - - 5 1 Inquiry
HZS4A3 0.25 3.7 5 - - - 5 1 Inquiry
HZS4ALL 0.25 3.6 0.5 - - - 370 0.5 Inquiry
 5257 Records, 176 Pages Previous
1...4567
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.