Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
1N4744A 1 15 17 14 700 0.25 5 11.4 Inquiry
1N4744AG 1 15 17 14 700 0.25 5 11.4 Inquiry
1N4745 1 16 15.5 16 700 0.25 5 12.2 Inquiry
1N4745A 1 16 15.5 16 700 0.25 5 12.2 Inquiry
1N4745AG 1 16 15.5 16 700 0.25 5 12.2 Inquiry
1N4746 1 18 14 20 750 0.25 5 13.7 Inquiry
1N4746A 1 18 14 20 750 0.25 5 13.7 Inquiry
1N4746AG 1 18 14 20 750 0.25 5 13.7 Inquiry
1N4747 1 20 12.5 22 750 0.25 5 15.2 Inquiry
1N4747A 1 20 12.5 22 750 0.25 5 15.2 Inquiry
1N4747AG 1 20 12.5 22 750 0.25 5 15.2 Inquiry
1N4748 1 22 11.5 23 750 0.25 5 16.7 Inquiry
1N4748A 1 22 11.5 23 750 0.25 5 16.7 Inquiry
1N4748AG 1 22 11.5 23 750 0.25 5 16.7 Inquiry
1N4749 1 24 10.5 25 750 0.25 5 18.2 Inquiry
1N4749A 1 24 10.5 25 750 0.25 5 18.2 Inquiry
1N4749AG 1 24 10.5 25 750 0.25 5 18.2 Inquiry
1N4750 1 27 9.5 35 750 0.25 5 20.6 Inquiry
1N4750A 1 27 9.5 35 750 0.25 5 20.6 Inquiry
1N4750AG 1 27 9.5 35 750 0.25 5 20.6 Inquiry
1N4751 1 30 8.5 40 1000 0.25 5 22.8 Inquiry
1N4751A 1 30 8.5 40 1000 0.25 5 22.8 Inquiry
1N4751AG 1 30 8.5 40 1000 0.25 5 22.8 Inquiry
1N4752 1 33 7.5 45 1000 0.25 5 25.1 Inquiry
1N4752A 1 33 7.5 45 1000 0.25 5 25.1 Inquiry
1N4752AG 1 33 7.5 45 1000 0.25 5 25.1 Inquiry
1N4753 1 36 7 50 1000 0.25 5 27.4 Inquiry
1N4753A 1 36 7 50 1000 0.25 5 27.4 Inquiry
1N4753AG 1 36 7 50 1000 0.25 5 27.4 Inquiry
1N4754 1 39 6.5 60 1000 0.25 5 29.7 Inquiry
 5257 Records, 176 Pages Previous
1...85868788
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.