Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
RD20EB4 0.5 20.3 10 28 200 0.5 0.2 15 Inquiry
RD22EB 0.5 21.4 5 30 200 0.5 0.2 17 Inquiry
RD22EB1 0.5 20.7 5 30 200 0.5 0.2 17 Inquiry
RD22EB2 0.5 21.2 5 30 200 0.5 0.2 17 Inquiry
RD22EB3 0.5 21.7 5 30 200 0.5 0.2 17 Inquiry
RD22EB4 0.5 22.1 5 30 200 0.5 0.2 17 Inquiry
RD24EB 0.5 23.5 5 35 200 0.5 0.2 19 Inquiry
RD24EB1 0.5 22.7 5 35 200 0.5 0.2 19 Inquiry
RD24EB2 0.5 23.3 5 35 200 0.5 0.2 19 Inquiry
RD24EB3 0.5 23.8 5 35 200 0.5 0.2 19 Inquiry
RD24EB4 0.5 24.3 5 35 200 0.5 0.2 19 Inquiry
RD27EB 0.5 26 5 45 250 0.5 0.2 21 Inquiry
RD27EB1 0.5 24.9 5 45 250 0.5 0.2 21 Inquiry
RD27EB2 0.5 25.6 5 45 250 0.5 0.2 21 Inquiry
RD27EB3 0.5 26.3 5 45 250 0.5 0.2 21 Inquiry
RD27EB4 0.5 27 5 45 250 0.5 0.2 21 Inquiry
RD3.0EB 0.5 3 20 80 1000 1 50 1 Inquiry
RD3.0EB1 0.5 3 20 80 1000 1 50 1 Inquiry
RD3.0EB2 0.5 3.1 20 80 1000 1 50 1 Inquiry
RD3.3EB 0.5 3.3 20 70 1000 1 20 1 Inquiry
RD3.3EB1 0.5 3.3 20 70 1000 1 20 1 Inquiry
RD3.3EB2 0.5 3.4 20 70 1000 1 20 1 Inquiry
RD3.6EB 0.5 3.7 20 60 1000 1 10 1 Inquiry
RD3.6EB1 0.5 3.6 20 60 1000 1 10 1 Inquiry
RD3.6EB2 0.5 3.7 20 60 1000 1 10 1 Inquiry
RD3.9EB 0.5 4 20 50 1000 1 5 1 Inquiry
RD3.9EB1 0.5 3.9 20 50 1000 1 5 1 Inquiry
RD3.9EB2 0.5 4 20 50 1000 1 5 1 Inquiry
RD30EB 0.5 28.8 5 55 250 0.5 0.2 23 Inquiry
RD30EB1 0.5 27.7 5 55 250 0.5 0.2 23 Inquiry
 5257 Records, 176 Pages Previous
1...63646566
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.