Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
SZ4013 2 13 38.5 5 700 0.25 0.5 9.9 Inquiry
SZ4014 2 14 35.7 5.5 700 0.25 0.5 10.6 Inquiry
SZ4015 2 15 33.4 7 700 0.25 0.5 11.4 Inquiry
SZ4016 2 16 31.2 8 700 0.25 0.5 12.2 Inquiry
SZ4017 2 17 29.4 9 750 0.25 0.5 13 Inquiry
SZ4018 2 18 27.8 10 750 0.25 0.5 13.7 Inquiry
SZ4019 2 19 26.3 11 750 0.25 0.5 14.4 Inquiry
SZ4020 2 20 25 11 750 0.25 0.5 15.2 Inquiry
SZ4022 2 22 22.8 12 750 0.25 0.5 16.7 Inquiry
SZ4024 2 24 20.8 13 750 0.25 0.5 18.2 Inquiry
SZ4027 2 27 18.5 18 750 0.25 0.5 20.6 Inquiry
SZ402H 2 2.7 80 10 400 1 100 1 Inquiry
SZ4030 2 30 16.6 20 1000 0.25 0.5 22.5 Inquiry
SZ4033 2 33 15.1 23 1000 0.25 0.5 25.1 Inquiry
SZ4036 2 36 13.9 25 1000 0.25 0.5 27.4 Inquiry
SZ4039 2 39 12.8 30 1000 0.25 0.5 29.7 Inquiry
SZ403A 2 3 160 8 400 1 100 1 Inquiry
SZ403D 2 3.3 145 8 400 1 80 1 Inquiry
SZ403G 2 3.6 139 5 400 1 80 1 Inquiry
SZ403J 2 3.9 128 5 400 1 30 1 Inquiry
SZ4043 2 43 11.6 35 1500 0.25 0.5 32.7 Inquiry
SZ4047 2 47 10.6 40 1500 0.25 0.5 35.8 Inquiry
SZ404D 2 4.3 116 4.5 400 1 20 1 Inquiry
SZ404H 2 4.7 106 4.5 550 1 5 1 Inquiry
SZ4051 2 51 9.8 48 1500 0.25 0.5 38.8 Inquiry
SZ4056 2 56 9 55 2000 0.25 0.5 42.6 Inquiry
SZ405B 2 5.1 98 3.5 600 1 5 1 Inquiry
SZ405G 2 5.6 89.5 2.5 500 1 5 2 Inquiry
SZ4062 2 62 8.1 60 2000 0.25 0.5 47.1 Inquiry
SZ4068 2 68 7.4 75 2000 0.25 0.5 51.7 Inquiry
 5257 Records, 176 Pages Previous Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.