Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
SMZ157F 1 7.5 34 4 700 0.5 10 5 Inquiry
SMZ1582 1 82 3 200 3000 0.25 5 62.2 Inquiry
SMZ158C 1 8.2 31 4.5 700 0.5 10 6 Inquiry
SMZ1591 1 91 2.8 250 3000 0.25 5 69.2 Inquiry
SMZ159B 1 9.1 28 5 700 0.5 10 7 Inquiry
SMZ15B0 1 100 2.5 350 3000 0.25 5 76 Inquiry
SMZ15B1 1 110 2.3 450 4000 0.25 5 83.6 Inquiry
SMZ15B2 1 120 2 550 4500 0.25 5 91.2 Inquiry
SMZ15B3 1 130 1.9 700 5000 0.25 5 98.8 Inquiry
SMZ15B5 1 150 1.7 1000 6000 0.25 5 114 Inquiry
SMZ15B6 1 160 1.6 1100 6500 0.25 5 121.6 Inquiry
SMZ15B8 1 180 1.4 1200 7000 0.25 5 136.8 Inquiry
SMZ15D0 1 200 1.2 1900 9990 0.25 5 152 Inquiry
SZ1010 1 10 25 7 700 0.25 10 7.6 Inquiry
SZ1011 1 11 23 8 700 0.25 5 8.4 Inquiry
SZ1012 1 12 21 9 700 0.25 5 9.1 Inquiry
SZ1013 1 13 19 10 700 0.25 5 9.9 Inquiry
SZ1015 1 15 17 14 700 0.25 5 11.4 Inquiry
SZ1016 1 16 15.5 16 700 0.25 5 12.2 Inquiry
SZ1018 1 18 14 20 750 0.25 5 13.7 Inquiry
SZ1020 1 20 12.5 22 750 0.25 5 15.2 Inquiry
SZ1022 1 22 11.5 23 750 0.25 5 16.7 Inquiry
SZ1024 1 24 10.5 25 750 0.25 5 18.2 Inquiry
SZ1027 1 27 9.5 35 750 0.25 5 20.6 Inquiry
SZ1030 1 30 8.5 40 1000 0.25 5 22.8 Inquiry
SZ1033 1 33 7.5 45 1000 0.25 5 25.1 Inquiry
SZ1036 1 36 7 50 1000 0.25 5 27.4 Inquiry
SZ1039 1 39 6.5 60 1000 0.25 5 29.7 Inquiry
SZ103D 1 3.3 76 10 400 1 100 1 Inquiry
SZ103G 1 3.6 69 10 400 1 100 1 Inquiry
 5257 Records, 176 Pages Previous Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.