Home > Products > Transient Voltage Suppressors(TVS)
Package Outline Power Dissipation Breakdown Voltage Working Peak Reverse Voltage Maximum Reverse Leakage Maximum Reverse Current Maximum Clamping Voltage Maximum Temperature Co-efficient of VBR
PD (W) VBR (V) VRWM (V) IR (µA) IRSM (A) VRSM (A) (%/°C )
Type No. Max. Power Dissipation Breakdown Voltage @ It Working Peak Reverse Voltage Maximum Reverse Leakage @ VRWM Maximum Reverse Current Maximum Clamping Voltage @ IRSM Maximum Temperature Co-efficient of VBR Data
Sheet
 
PD VBR (V) It VRWM IR IRSM VRSM
(W) Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
3KE56 3000 50.4 61.6 1 45.4 5 37 80.5 0.103 datasheet/3KE_A.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\3KE_A.PDF
3KE56C 3000 50.4 61.6 1 45.4 5 37 80.5 0.103 datasheet/3KE_CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\3KE_CA.pdf
BZW50-47 5000 52 63.6 1 47 5 60.1 83.2 0.00103 datasheet/BZW50.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW50.PDF
BZW50-47B 5000 52 63.6 1 47 5 60.1 83.2 0.00103 datasheet/BZW50.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW50.PDF
1N6161A 1500 58.9 - 20 47.1 5 - 85.3 0.1 datasheet/1N6138A_73A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N6138A_73A.pdf
TGL34-56A 150 53.2 58.8 1 47.8 5 1.9 77 - datasheet/TGL34- series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL34- series.pdf
BZW04-48 400 53.2 58.8 1 47.8 5 5.2 77 0.103 datasheet/BZW04.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04.PDF
BZW04-48B 400 53.2 58.8 1 47.8 5 5.2 77 0.103 datasheet/BZW04_B.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04_B.PDF
BZW04P48 400 53.2 61.6 1 47.8 5 5.2 77 0.103 datasheet/BZW04.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04.PDF
BZW04P48B 400 53.2 61.6 1 47.8 5 5.2 77 0.103 datasheet/BZW04_B.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04_B.PDF
P4KE56A 400 53.2 58.8 1 47.8 5 5.5 77 0.103 datasheet/P4KE_A.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_A.PDF
P4KE56CA 400 53.2 58.8 1 47.8 5 5.5 77 0.103 datasheet/P4KE_C.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_C.PDF
STBB056 400 53.2 61.6 1 47.8 5 5.2 77 0.103 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBB556 400 53.2 58.8 1 47.8 5 5.2 77 0.103 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBP556 400 53.2 58.8 1 47.8 5 5.5 77 0.103 datasheet/STBP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBP Series.PDF
STUB056 400 53.2 61.6 1 47.8 5 5.2 77 0.103 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUB556 400 53.2 58.8 1 47.8 5 5.2 77 0.103 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUP556 400 53.2 58.8 1 47.8 5 5.5 77 0.103 datasheet/STUP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUP Series.PDF
TGL41-56A 400 53.2 58.8 1 47.8 5 5.2 77 0.106 datasheet/TGL41-xx.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL41-xx.pdf
BZW06-48 600 53.2 58.8 1 47.8 1 - 77 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06-48B 600 53.2 58.8 1 47.8 1 - 77 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
BZW06P48 600 53.2 61.6 1 47.8 1 - 77 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06P48B 600 53.2 61.6 1 47.8 1 - 77 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
P6KE56A 600 53.2 58.8 1 47.8 5 7.8 77 0.103 datasheet/P6KE6.8-600A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8-600A.pdf
P6KE56CA 600 53.2 58.8 1 47.8 5 7.8 77 0.103 datasheet/P6KE6.8C-600CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8C-600CA.pdf
P6SMB56A 600 53.2 58.8 1 47.8 5 7.8 77 0.103 datasheet/P6SMB_A_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_A_Rev.06.pdf
P6SMB56CA 600 53.2 58.8 1 47.8 5 7.8 77 0.103 datasheet/P6SMB_CA_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_CA_Rev.06.pdf
STB6556 600 53.2 58.8 1 47.8 5 7.8 77 0.103 datasheet/STB6.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STB6.pdf
STU6556 600 53.2 58.8 1 47.8 5 7.8 77 0.103 datasheet/STU606I - STU65G4.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STU606I - STU65G4.PDF
1.5KCD56A 1500 53.2 58.8 1 47.8 1 19.5 77 0.103 datasheet/1.5KCD Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KCD Series.pdf
 5242 Records, 175 Pages Previous
1...96979899
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.