Home > Products > Transient Voltage Suppressors(TVS)
Package Outline Power Dissipation Breakdown Voltage Working Peak Reverse Voltage Maximum Reverse Leakage Maximum Reverse Current Maximum Clamping Voltage Maximum Temperature Co-efficient of VBR
PD (W) VBR (V) VRWM (V) IR (µA) IRSM (A) VRSM (A) (%/°C )
Type No. Max. Power Dissipation Breakdown Voltage @ It Working Peak Reverse Voltage Maximum Reverse Leakage @ VRWM Maximum Reverse Current Maximum Clamping Voltage @ IRSM Maximum Temperature Co-efficient of VBR Data
Sheet
 
PD VBR (V) It VRWM IR IRSM VRSM
(W) Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
P4KE47CA 400 44.7 49.4 1 40.2 5 6.5 64.8 0.101 datasheet/P4KE_C.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_C.PDF
STBB047 400 44.7 51.7 1 40.2 5 6.2 64.8 0.101 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBB547 400 44.7 49.4 1 40.2 5 6.2 64.8 0.101 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBP547 400 44.7 49.4 1 40.2 5 6.5 64.8 0.101 datasheet/STBP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBP Series.PDF
STUB047 400 44.7 51.7 1 40.2 5 6.2 64.8 0.101 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUB547 400 44.7 49.4 1 40.2 5 6.2 64.8 0.101 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUP547 400 44.7 49.4 1 40.2 5 6.5 64.8 0.101 datasheet/STUP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUP Series.PDF
TGL41-47A 400 44.7 49.4 1 40.2 5 6.2 64.8 0.104 datasheet/TGL41-xx.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL41-xx.pdf
BZW06-40 600 44.7 49.4 1 40.2 1 - 64.8 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06-40B 600 44.7 49.4 1 40.2 1 - 64.8 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
BZW06P40 600 44.7 51.7 1 40.2 1 - 64.8 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06P40B 600 44.7 51.7 1 40.2 1 - 64.8 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
P6KE47A 600 44.7 49.4 1 40.2 5 9.3 64.8 0.101 datasheet/P6KE6.8-600A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8-600A.pdf
P6KE47CA 600 44.7 49.4 1 40.2 5 9.3 64.8 0.101 datasheet/P6KE6.8C-600CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8C-600CA.pdf
P6SMB47A 600 44.7 49.4 1 40.2 5 9.3 64.8 0.101 datasheet/P6SMB_A_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_A_Rev.06.pdf
P6SMB47CA 600 44.7 49.4 1 40.2 5 9.3 64.8 0.101 datasheet/P6SMB_CA_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_CA_Rev.06.pdf
STB6547 600 44.7 49.4 1 40.2 5 9.3 64.8 0.101 datasheet/STB6.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STB6.pdf
STU6547 600 44.7 49.4 1 40.2 5 9.3 64.8 0.101 datasheet/STU606I - STU65G4.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STU606I - STU65G4.PDF
1.5KCD47A 1500 44.7 49.4 1 40.2 1 23.2 64.8 0.101 datasheet/1.5KCD Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KCD Series.pdf
1.5KE47A 1500 44.7 49.4 1 40.2 5 23.2 64.8 0.101 datasheet/1.5KE.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE.PDF
1.5KE47AL 1500 44.7 49.4 1 40.2 5 23.2 64.8 0.101 1.5KE SERIES-L_Rev.07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\1.5KE SERIES-L_Rev.07.pdf
1.5KE47CA 1500 44.7 49.4 1 40.2 5 23.2 64.8 0.101 datasheet/1.5KE_CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE_CA.pdf
1.5KE47CAL 1500 44.7 49.4 1 40.2 5 23.2 64.8 0.101 datasheet/1.5KE_CL.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE_CL.pdf
1N6287A 1500 44.7 49.4 1 40.2 5 23.2 64.8 0.101 datasheet/1N62_XX.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_XX.PDF
1N6287AL 1500 44.7 49.4 1 40.2 5 23.2 64.8 0.101 datasheet/1N62_L.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_L.pdf
1N6287CA 1500 44.7 49.4 1 40.2 5 23.2 64.8 0.101 datasheet/1N62_C.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_C.PDF
1N6287CAL 1500 44.7 49.4 1 40.2 5 23.2 64.8 0.101 datasheet/1N62_CL.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_CL.pdf
STBK547 1500 44.7 49.4 1 40.2 5 23.2 64.8 0.101 datasheet/STBK.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBK.pdf
STBN547 1500 44.7 49.4 1 40.2 5 23.2 64.8 0.101 datasheet/STBN.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBN.pdf
STUK547 1500 44.7 49.4 1 40.2 5 23.2 64.8 0.101 datasheet/STUK.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUK.pdf
 5242 Records, 175 Pages Previous
1...89909192
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.