Home > Products > Transient Voltage Suppressors(TVS)
Package Outline Power Dissipation Breakdown Voltage Working Peak Reverse Voltage Maximum Reverse Leakage Maximum Reverse Current Maximum Clamping Voltage Maximum Temperature Co-efficient of VBR
PD (W) VBR (V) VRWM (V) IR (µA) IRSM (A) VRSM (A) (%/°C )
Type No. Max. Power Dissipation Breakdown Voltage @ It Working Peak Reverse Voltage Maximum Reverse Leakage @ VRWM Maximum Reverse Current Maximum Clamping Voltage @ IRSM Maximum Temperature Co-efficient of VBR Data
Sheet
 
PD VBR (V) It VRWM IR IRSM VRSM
(W) Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
50KP36A 50000 40 44.2 50 36 10000 809 61.8 - datasheet/50KP Series_Rev03.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\50KP Series_Rev03.pdf
50KP36C 50000 40 48.9 50 36 10000 733 68.2 - datasheet/50KP Series_Rev03.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\50KP Series_Rev03.pdf
50KP36CA 50000 40 44.2 50 36 10000 809 61.8 - datasheet/50KP Series_Rev03.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\50KP Series_Rev03.pdf
TGL34-43A 150 40.9 45.2 1 36.8 5 2.5 59.3 - datasheet/TGL34- series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL34- series.pdf
BZW04-37 400 40.9 45.2 1 36.8 5 6.7 59.3 0.101 datasheet/BZW04.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04.PDF
BZW04-37B 400 40.9 45.2 1 36.8 5 6.7 59.3 0.101 datasheet/BZW04_B.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04_B.PDF
BZW04P37 400 40.9 47.3 1 36.8 5 6.7 59.3 0.101 datasheet/BZW04.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04.PDF
BZW04P37B 400 40.9 47.3 1 36.8 5 6.7 59.3 0.101 datasheet/BZW04_B.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04_B.PDF
P4KE43A 400 40.9 45.2 1 36.8 5 7.1 59.3 0.101 datasheet/P4KE_A.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_A.PDF
P4KE43CA 400 40.9 45.2 1 36.8 5 7.1 59.3 0.101 datasheet/P4KE_C.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_C.PDF
P4SMA43CA 400 40.9 45.2 1 36.8 5 7.1 59.3 0.101 datasheet/P4SMAxxCA Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4SMAxxCA Series.pdf
STBB043 400 40.9 47.3 1 36.8 5 6.7 59.3 0.101 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBB543 400 40.9 45.2 1 36.8 5 6.7 59.3 0.101 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBP543 400 40.9 45.2 1 36.8 5 7.1 59.3 0.101 datasheet/STBP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBP Series.PDF
STUB043 400 40.9 47.3 1 36.8 5 6.7 59.3 0.101 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUB543 400 40.9 45.2 1 36.8 5 6.7 59.3 0.101 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUP543 400 40.9 45.2 1 36.8 5 7.1 59.3 0.101 datasheet/STUP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUP Series.PDF
TGL41-43A 400 40.9 45.2 1 36.8 5 6.7 59.3 0.104 datasheet/TGL41-xx.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL41-xx.pdf
BZW06-37 600 40.9 45.2 1 36.8 1 - 59.3 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06-37B 600 40.9 45.2 1 36.8 1 - 59.3 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
BZW06P37 600 40.9 47.3 1 36.8 1 - 59.3 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06P37B 600 40.9 47.3 1 36.8 1 - 59.3 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
P6KE43A 600 40.9 45.2 1 36.8 5 10.1 59.3 0.101 datasheet/P6KE6.8-600A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8-600A.pdf
P6KE43CA 600 40.9 45.2 1 36.8 5 10.1 59.3 0.101 datasheet/P6KE6.8C-600CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8C-600CA.pdf
P6SMB43A 600 40.9 45.2 1 36.8 5 10.1 59.3 0.101 datasheet/P6SMB_A_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_A_Rev.06.pdf
P6SMB43CA 600 40.9 45.2 1 36.8 5 10.1 59.3 0.101 datasheet/P6SMB_CA_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_CA_Rev.06.pdf
STB6543 600 40.9 45.2 1 36.8 5 10.1 59.3 0.101 datasheet/STB6.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STB6.pdf
STU6543 600 40.9 45.2 1 36.8 5 10.1 59.3 0.101 datasheet/STU606I - STU65G4.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STU606I - STU65G4.PDF
1.5KCD43A 1500 40.9 45.2 1 36.8 1 25.3 59.3 0.101 datasheet/1.5KCD Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KCD Series.pdf
1.5KE43A 1500 40.9 45.2 1 36.8 5 25.3 59.3 0.101 datasheet/1.5KE.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE.PDF
 5242 Records, 175 Pages Previous
1...85868788
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.