Home > Products > Transient Voltage Suppressors(TVS)
Package Outline Power Dissipation Breakdown Voltage Working Peak Reverse Voltage Maximum Reverse Leakage Maximum Reverse Current Maximum Clamping Voltage Maximum Temperature Co-efficient of VBR
PD (W) VBR (V) VRWM (V) IR (µA) IRSM (A) VRSM (A) (%/°C )
Type No. Max. Power Dissipation Breakdown Voltage @ It Working Peak Reverse Voltage Maximum Reverse Leakage @ VRWM Maximum Reverse Current Maximum Clamping Voltage @ IRSM Maximum Temperature Co-efficient of VBR Data
Sheet
 
PD VBR (V) It VRWM IR IRSM VRSM
(W) Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
BZW04P19B 400 20.9 24.2 1 18.8 5 13 30.6 0.092 datasheet/BZW04_B.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04_B.PDF
P4KE22A 400 20.9 23.1 1 18.8 5 14 30.6 0.092 datasheet/P4KE_A.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_A.PDF
P4KE22CA 400 20.9 23.1 1 18.8 5 14 30.6 0.092 datasheet/P4KE_C.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_C.PDF
P4SMA22CA 400 20.9 23.1 1 18.8 5 14 30.6 0.092 datasheet/P4SMAxxCA Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4SMAxxCA Series.pdf
STBB022 400 20.9 24.2 1 18.8 5 13 30.6 0.092 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBB522 400 20.9 23.1 1 18.8 5 13 30.6 0.092 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBP522 400 20.9 23.1 1 18.8 5 14 30.6 0.092 datasheet/STBP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBP Series.PDF
STUB022 400 20.9 24.2 1 18.8 5 13 30.6 0.092 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUB522 400 20.9 23.1 1 18.8 5 13 30.6 0.092 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUP522 400 20.9 23.1 1 18.8 5 14 30.6 0.092 datasheet/STUP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUP Series.PDF
TGL41-22A 400 20.9 23.1 1 18.8 5 13.1 30.6 0.095 datasheet/TGL41-xx.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL41-xx.pdf
BZW06-19 600 20.9 23.1 1 18.8 1 - 30.6 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06-19B 600 20.9 23.1 1 18.8 1 - 30.6 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
BZW06P19 600 20.9 24.2 1 18.8 1 - 30.6 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06P19B 600 20.9 24.2 1 18.8 1 - 30.6 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
P6KE22A 600 20.9 23.1 1 18.8 5 20 30.6 0.092 datasheet/P6KE6.8-600A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8-600A.pdf
P6KE22CA 600 20.9 23.1 1 18.8 5 20 30.6 0.092 datasheet/P6KE6.8C-600CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8C-600CA.pdf
P6SMB22A 600 20.9 23.1 1 18.8 5 20 30.6 0.092 datasheet/P6SMB_A_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_A_Rev.06.pdf
P6SMB22CA 600 20.9 23.1 1 18.8 5 20 30.6 0.092 datasheet/P6SMB_CA_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_CA_Rev.06.pdf
STB6522 600 20.9 23.1 1 18.8 5 20 30.6 0.092 datasheet/STB6.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STB6.pdf
STU6522 600 20.9 23.1 1 18.8 5 20 30.6 0.092 datasheet/STU606I - STU65G4.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STU606I - STU65G4.PDF
1.5KCD22A 1500 20.9 23.1 1 18.8 1 49 30.6 0.092 datasheet/1.5KCD Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KCD Series.pdf
1.5KE22A 1500 20.9 23.1 1 18.8 5 49 30.6 0.092 datasheet/1.5KE.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE.PDF
1.5KE22AL 1500 20.9 23.1 1 18.8 5 49 30.6 0.092 1.5KE SERIES-L_Rev.07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\1.5KE SERIES-L_Rev.07.pdf
1.5KE22CA 1500 20.9 23.1 1 18.8 5 49 30.6 0.092 datasheet/1.5KE_CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE_CA.pdf
1.5KE22CAL 1500 20.9 23.1 1 18.8 5 49 30.6 0.092 datasheet/1.5KE_CL.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE_CL.pdf
1N6279A 1500 20.9 23.1 1 18.8 5 49 30.6 0.092 datasheet/1N62_XX.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_XX.PDF
1N6279AL 1500 20.9 23.1 1 18.8 5 49 30.6 0.092 datasheet/1N62_L.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_L.pdf
1N6279CA 1500 20.9 23.1 1 18.8 5 49 30.6 0.092 datasheet/1N62_C.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_C.PDF
1N6279CAL 1500 20.9 23.1 1 18.8 5 49 30.6 0.092 datasheet/1N62_CL.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_CL.pdf
 5242 Records, 175 Pages Previous
1...59606162
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.