Home > Products > Transient Voltage Suppressors(TVS)
Package Outline Power Dissipation Breakdown Voltage Working Peak Reverse Voltage Maximum Reverse Leakage Maximum Reverse Current Maximum Clamping Voltage Maximum Temperature Co-efficient of VBR
PD (W) VBR (V) VRWM (V) IR (µA) IRSM (A) VRSM (A) (%/°C )
Type No. Max. Power Dissipation Breakdown Voltage @ It Working Peak Reverse Voltage Maximum Reverse Leakage @ VRWM Maximum Reverse Current Maximum Clamping Voltage @ IRSM Maximum Temperature Co-efficient of VBR Data
Sheet
 
PD VBR (V) It VRWM IR IRSM VRSM
(W) Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
3.0SMCJ11CA 3000 12.2 14 1 11 5 - - - datasheet/3.0SMCJ5.0C-220CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\3.0SMCJ5.0C-220CA.pdf
5KP11 5000 12.2 14.9 5 11 10 - - 0.086 datasheet/5KP_A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\5KP_A.pdf
5KP11A 5000 12.2 13.5 5 11 10 - - 0.086 datasheet/5KP_A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\5KP_A.pdf
5KP11C 5000 12.2 14.9 5 11 10 - - 0.086 datasheet/5KP_CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\5KP_CA.pdf
5KP11CA 5000 12.2 13.5 5 11 10 - - 0.086 datasheet/5KP_CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\5KP_CA.pdf
BZW04-11 400 12.4 13.7 1 11.1 5 22 18.2 0.081 datasheet/BZW04.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04.PDF
BZW04-11B 400 12.4 13.7 1 11.1 5 22 18.2 0.081 datasheet/BZW04_B.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04_B.PDF
BZW04P11 400 12.4 14.3 1 11.1 5 22 18.2 0.081 datasheet/BZW04.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04.PDF
BZW04P11B 400 12.4 14.3 1 11.1 5 22 18.2 0.081 datasheet/BZW04_B.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04_B.PDF
P4KE13A 400 12.4 13.7 1 11.1 5 23 18.2 0.081 datasheet/P4KE_A.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_A.PDF
P4KE13CA 400 12.4 13.7 1 11.1 5 23 18.2 0.081 datasheet/P4KE_C.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_C.PDF
P4SMA13CA 400 12.4 13.7 1 11.1 5 23 18.2 0.081 datasheet/P4SMAxxCA Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4SMAxxCA Series.pdf
STBB013 400 12.4 14.3 1 11.1 5 22 18.2 0.081 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBB513 400 12.4 13.7 1 11.1 5 22 18.2 0.081 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBP513 400 12.4 13.7 1 11.1 5 23 18.2 0.081 datasheet/STBP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBP Series.PDF
STUB013 400 12.4 14.3 1 11.1 5 22 18.2 0.081 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUB513 400 12.4 13.7 1 11.1 5 22 18.2 0.081 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUP513 400 12.4 13.7 1 11.1 5 23 18.2 0.081 datasheet/STUP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUP Series.PDF
TGL41-13A 400 12.4 13.7 1 11.1 5 22 18.2 0.084 datasheet/TGL41-xx.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL41-xx.pdf
BZW06-11 600 12.4 13.7 1 11.1 5 - 18.2 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06-11B 600 12.4 13.7 1 11.1 5 - 18.2 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
BZW06P11 600 12.4 14.3 1 11.1 5 - 18.2 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06P11B 600 12.4 14.3 1 11.1 5 - 18.2 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
P6KE13A 600 12.4 13.7 1 11.1 5 33 18.2 0.081 datasheet/P6KE6.8-600A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8-600A.pdf
P6KE13CA 600 12.4 13.7 1 11.1 5 33 18.2 0.081 datasheet/P6KE6.8C-600CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8C-600CA.pdf
P6SMB13A 600 12.4 13.7 1 11.1 5 33 18.2 0.081 datasheet/P6SMB_A_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_A_Rev.06.pdf
P6SMB13CA 600 12.4 13.7 1 11.1 5 33 18.2 0.081 datasheet/P6SMB_CA_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_CA_Rev.06.pdf
STB6513 600 12.4 13.7 1 11.1 5 33 18.2 0.081 datasheet/STB6.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STB6.pdf
STU6513 600 12.4 13.7 1 11.1 5 33 18.2 0.081 datasheet/STU606I - STU65G4.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STU606I - STU65G4.PDF
1.5KCD13A 1500 12.4 13.7 1 11.1 5 82 18.2 0.081 datasheet/1.5KCD Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KCD Series.pdf
 5242 Records, 175 Pages Previous
1...39404142
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.