Home > Products > Transient Voltage Suppressors(TVS)
Package Outline Power Dissipation Breakdown Voltage Working Peak Reverse Voltage Maximum Reverse Leakage Maximum Reverse Current Maximum Clamping Voltage Maximum Temperature Co-efficient of VBR
PD (W) VBR (V) VRWM (V) IR (µA) IRSM (A) VRSM (A) (%/°C )
Type No. Max. Power Dissipation Breakdown Voltage @ It Working Peak Reverse Voltage Maximum Reverse Leakage @ VRWM Maximum Reverse Current Maximum Clamping Voltage @ IRSM Maximum Temperature Co-efficient of VBR Data
Sheet
 
PD VBR (V) It VRWM IR IRSM VRSM
(W) Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
RT100KP400A 100000 444 492 5 10 400 127 787 - RT100KP40A - RT100KP400A_Rev.02.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\RT100KP40A - RT100KP400A_Rev.02.pdf
TGL34-12A 150 11.4 12.6 1 10.2 5 9 16.7 - datasheet/TGL34- series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL34- series.pdf
BZW04-10 400 11.4 12.6 1 10.2 5 24 16.7 0.078 datasheet/BZW04.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04.PDF
BZW04-10B 400 11.4 12.6 1 10.2 10 24 16.7 0.078 datasheet/BZW04_B.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04_B.PDF
BZW04P10 400 11.4 13.2 1 10.2 5 24 16.7 0.078 datasheet/BZW04.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04.PDF
BZW04P10B 400 11.4 13.2 1 10.2 10 24 16.7 0.078 datasheet/BZW04_B.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW04_B.PDF
P4KE12A 400 11.4 12.6 1 10.2 5 25 16.7 0.078 datasheet/P4KE_A.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_A.PDF
P4KE12CA 400 11.4 12.6 1 10.2 5 25 16.7 0.078 datasheet/P4KE_C.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_C.PDF
P4SMA12CA 400 11.4 12.6 1 10.2 5 25 16.7 0.078 datasheet/P4SMAxxCA Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4SMAxxCA Series.pdf
STBB012 400 11.4 13.2 1 10.2 10 24 16.7 0.078 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBB512 400 11.4 12.6 1 10.2 10 24 16.7 0.078 datasheet/STBB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBB Series.PDF
STBP512 400 11.4 12.6 1 10.2 5 25 16.7 0.078 datasheet/STBP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBP Series.PDF
STUB012 400 11.4 13.2 1 10.2 5 24 16.7 0.078 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUB512 400 11.4 12.6 1 10.2 5 24 16.7 0.078 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUP512 400 11.4 12.6 1 10.2 5 25 16.7 0.078 datasheet/STUP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUP Series.PDF
TGL41-12A 400 11.4 12.6 1 10.2 5 24 16.7 0.081 datasheet/TGL41-xx.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL41-xx.pdf
BZW06-10 600 11.4 12.6 1 10.2 5 - 16.7 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06-10B 600 11.4 12.6 1 10.2 5 - 16.7 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
BZW06P10 600 11.4 13.2 1 10.2 5 - 16.7 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06P10B 600 11.4 13.2 1 10.2 5 - 16.7 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
P6KE12A 600 11.4 12.6 1 10.2 5 36 16.7 0.078 datasheet/P6KE6.8-600A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8-600A.pdf
P6KE12CA 600 11.4 12.6 1 10.2 5 36 16.7 0.078 datasheet/P6KE6.8C-600CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8C-600CA.pdf
P6SMB12A 600 11.4 12.6 1 10.2 5 36 16.7 0.078 datasheet/P6SMB_A_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_A_Rev.06.pdf
P6SMB12CA 600 11.4 12.6 1 10.2 5 36 16.7 0.078 datasheet/P6SMB_CA_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_CA_Rev.06.pdf
STB6512 600 11.4 12.6 1 10.2 5 36 16.7 0.078 datasheet/STB6.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STB6.pdf
STU6512 600 11.4 12.6 1 10.2 5 36 16.7 0.078 datasheet/STU606I - STU65G4.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STU606I - STU65G4.PDF
1.5KCD12A 1500 11.4 12.6 1 10.2 5 90 16.7 0.078 datasheet/1.5KCD Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KCD Series.pdf
1.5KE12A 1500 11.4 12.6 1 10.2 5 90 16.7 0.078 datasheet/1.5KE.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE.PDF
1.5KE12AL 1500 11.4 12.6 1 10.2 5 90 16.7 0.078 1.5KE SERIES-L_Rev.07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\1.5KE SERIES-L_Rev.07.pdf
1.5KE12CA 1500 11.4 12.6 1 10.2 5 90 16.7 0.078 datasheet/1.5KE_CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE_CA.pdf
 5242 Records, 175 Pages Previous
1...36373839
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.