Home > Products > Transient Voltage Suppressors(TVS)
Package Outline Power Dissipation Breakdown Voltage Working Peak Reverse Voltage Maximum Reverse Leakage Maximum Reverse Current Maximum Clamping Voltage Maximum Temperature Co-efficient of VBR
PD (W) VBR (V) VRWM (V) IR (µA) IRSM (A) VRSM (A) (%/°C )
Type No. Max. Power Dissipation Breakdown Voltage @ It Working Peak Reverse Voltage Maximum Reverse Leakage @ VRWM Maximum Reverse Current Maximum Clamping Voltage @ IRSM Maximum Temperature Co-efficient of VBR Data
Sheet
 
PD VBR (V) It VRWM IR IRSM VRSM
(W) Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
STBP58C 400 7.79 8.61 10 7.02 400 35 12.1 0.065 datasheet/STBP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBP Series.PDF
STUB08C 400 7.79 9.02 10 7.02 200 33 12.1 0.065 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUB58C 400 7.79 8.61 10 7.02 200 33 12.1 0.065 datasheet/STUB Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUB Series.PDF
STUP58C 400 7.79 8.61 10 7.02 200 35 12.1 0.065 datasheet/STUP Series.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUP Series.PDF
TGL41-8.2A 400 7.79 8.61 10 7.02 200 33.1 12.1 0.068 datasheet/TGL41-xx.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL41-xx.pdf
BZW06-7V0 600 7.79 8.61 10 7.02 200 - 12.1 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06-7V0B 600 7.79 8.61 10 7.02 400 - 12.1 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
BZW06P7V0 600 7.79 9.02 10 7.02 200 - 12.1 - datasheet/BZW06_(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_(DO-15).pdf
BZW06P7V0B 600 7.79 9.02 10 7.02 400 - 12.1 - datasheet/BZW06_B(DO-15).pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\BZW06_B(DO-15).pdf
P6KE8.2A 600 7.79 8.61 10 7.02 200 50 12.1 0.065 datasheet/P6KE6.8-600A.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8-600A.pdf
P6KE8.2CA 600 7.79 8.61 10 7.02 400 50 12.1 0.065 datasheet/P6KE6.8C-600CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6KE6.8C-600CA.pdf
P6SMB8.2A 600 7.79 8.61 10 7.02 200 50 12.1 0.065 datasheet/P6SMB_A_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_A_Rev.06.pdf
P6SMB8.2CA 600 7.79 8.61 10 7.02 400 50 12.1 0.065 datasheet/P6SMB_CA_Rev.06.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P6SMB_CA_Rev.06.pdf
STB658C 600 7.79 8.61 10 7.02 400 50 12.1 0.065 datasheet/STB6.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STB6.pdf
STU658C 600 7.79 8.61 10 7.02 200 50 12.1 0.065 datasheet/STU606I - STU65G4.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STU606I - STU65G4.PDF
1.5KCD8.2A 1500 7.79 8.61 10 7.02 200 124 12.1 0.065 datasheet/1.5KCD Series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KCD Series.pdf
1.5KE8.2A 1500 7.79 8.61 10 7.02 200 124 12.1 0.065 datasheet/1.5KE.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE.PDF
1.5KE8.2AL 1500 7.79 8.61 10 7.02 200 124 12.1 0.065 1.5KE SERIES-L_Rev.07.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\1.5KE SERIES-L_Rev.07.pdf
1.5KE8.2CA 1500 7.79 8.61 10 7.02 400 124 12.1 0.065 datasheet/1.5KE_CA.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE_CA.pdf
1.5KE8.2CAL 1500 7.79 8.61 10 7.02 400 124 12.1 0.065 datasheet/1.5KE_CL.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1.5KE_CL.pdf
1N6269A 1500 7.79 8.61 10 7.02 200 124 12.1 0.065 datasheet/1N62_XX.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_XX.PDF
1N6269AL 1500 7.79 8.61 10 7.02 200 124 12.1 0.065 datasheet/1N62_L.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_L.pdf
1N6269CA 1500 7.79 8.61 10 7.02 400 124 12.1 0.065 datasheet/1N62_C.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_C.PDF
1N6269CAL 1500 7.79 8.61 10 7.02 400 124 12.1 0.065 datasheet/1N62_CL.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\1N62_CL.pdf
STBK58C 1500 7.79 8.61 10 7.02 400 124 12.1 0.065 datasheet/STBK.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBK.pdf
STBN58C 1500 7.79 8.61 10 7.02 400 124 12.1 0.065 datasheet/STBN.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STBN.pdf
STUK58C 1500 7.79 8.61 10 7.02 200 124 12.1 0.065 datasheet/STUK.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUK.pdf
STUN58C 1500 7.79 8.61 10 7.02 200 124 12.1 0.065 datasheet/STUN.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\STUN.pdf
TGL34-9.1 150 8.19 10 1 7.3 50 10.9 13.8 - datasheet/TGL34- series.pdf Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\TGL34- series.pdf
P4KE9.1 400 8.19 10 1 7.37 50 30 13.8 0.068 datasheet/P4KE_A.PDF Inquiry d:\HKinsoft_Customer\49005N\DataSheet\datasheet\P4KE_A.PDF
 5242 Records, 175 Pages Previous
1...23242526
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.