Home > Products > Switching Diodes
Package Outline Average Forward
Rectified Current
Reverse
Voltage
Repetitive Peak
Forward Current
Repetitive
Surge Current
Forward
Voltage Drop
Forward
Voltage Drop
Max. Reverse
Current
Reverse
Recovery Time
Power
Dissipation
IF(AV) (mA) VRM (V) IFRM (mA) IFSM (A) vF (V) IF (mA) IR (µA) Trr (ns) PD (mW)
Type No. Max. Average
Forward Rectified
Current
Max.
Reverse
Voltage
Max. Repetitive
Peak Forward
Current
Max. Peak
Forward Surge
Current
Max.
Forward
Voltage Drop
at Ta=25°C
Max.
Reverse
Current
at Ta=25°C
Max.
Reverse
Recovery
Time
Max.
Power
Dissipation
Data
Sheet
 
IF(AV) @ Ta VRM IFRM IFSM VF @ IF IR Trr PD
(mA) (°C) (V) (mA) (A) (V) (mA) (µA) (ns) (mW)
1N4148 150 25 75 450 0.5 1 10 5 4 500 Inquiry
1N4149 150 25 100 0.5 1 10 4 500 Inquiry
1N4150 200 25 50 600 0.5 1 200 0.1 4 500 Inquiry
1N4151 200 25 75 450 0.5 1 50 0.05 4 500 Inquiry
1N4152 150 25 30 450 0 0.88 20 0.05 2 500 Inquiry
1N4153 150 25 50 450 0 0.88 20 0.05 2 500 Inquiry
1N4154 150 25 25 450 0 1 30 0.1 4 500 Inquiry
1N4447 150 25 75 450 0 1 20 5 4 500 Inquiry
1N4448 150 25 75 450 0 1 10 5 4 500 Inquiry
1N4449 150 25 75 450 0 1 30 5 4 500 Inquiry
1N4450 200 25 30 600 0 1 200 0.05 4 500 Inquiry
1N4454 150 25 75 450 0 1 10 5 4 500 Inquiry
1N4531 200 75 75 0.5 1 10 4 500 Inquiry
1N4532 200 75 75 0.5 1 10 2 500 Inquiry
1N4148S 150 25 75 450 0.5 1 10 5 4 500 Inquiry
1N914 75 25 75 0.5 1 10 4 250 Inquiry
1N914A 75 25 75 0.5 1 20 4 250 Inquiry
1N914B 75 25 75 0.5 0.72 5 4 250 Inquiry
1S1585 150 25 80 0.7 1 100 0.5 2 300 Inquiry
1S1586 150 25 50 0.7 1 100 0.5 2 300 Inquiry
1S1587 130 25 50 0.6 1.2 100 0.5 2 300 Inquiry
1S1588 120 25 30 0.5 1.3 100 0.5 4 300 Inquiry
1S2076A 150 25 70 1 0.8 10 0.1 4 250 Inquiry
1SS130 130 25 75 400 0 1 10 0.5 4 300 Inquiry
1SS131 130 25 80 400 0.6 1.2 100 0.5 4 300 Inquiry
1SS132 120 25 50 350 0.5 1.2 100 0.5 4 300 Inquiry
1SS133 110 25 35 300 0.6 1.2 100 0.5 4 300 Inquiry
1SS176 100 25 30 300 1 1.2 100 0.5 4 300 Inquiry
1SS177 100 25 50 300 1 1.2 100 0.5 4 300 Inquiry
1SS178 100 25 80 300 1 1.2 100 0.5 4 300 Inquiry
 62 Records, 3 Pages Previous Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.