Home > Products> Rectifiers> Avalanche Rectifiers
Package
Outline
Average Forward
Rectified Current
Min. Avalanche
Breakdown Voltage
Repetitive Peak
Reverse Voltage
Repetitive Surge
Current
Forward
Voltage Drop
Forward
Current
Max. Reverse
Current
Reverse
Recovery Time
IF(AV) (A) VBR(Min) (V) VRRM (V) IFSM (A) VF (V) IF (A) IR (µA) Trr (ns)
Type No. Max. Average
Forward Rectified
Current
Max. Repetitive
Peak Reverse
Voltage
Min. Avalanche
Breakdown Voltage
@ 100 µA
Max. Peak
Forward Surge
Current
Max. Forward
Voltage Drop
at Ta=25°C
Max. Reverse
Current
at Ta=25°C
Max. Reverse
Recovery
Time
Data
Sheet
 
IF(AV) VRRM VBR IFSM VF @ IF IR Trr
(A) (V) (V) (A) (A) (V) (µA) (ns)
BYX134GPL 0.05 5500 4000 - 7 0.01 1 - BYX134GPL.pdf Inquiry
BYX134PL 0.05 5500 4000 - 7 0.01 1 - BYX134PL.PDF Inquiry
R2G 1 120 115 - - - 10 - R2G.PDF Inquiry
R2K 1 170 150 - - - 10 - R2K.PDF Inquiry
R2KN 1 150 140 - - - 10 - R2KN.PDF Inquiry
R2KS 1 160 145 - - - 10 - R2KS.PDF Inquiry
R2M 1 135 130 75 - - 5 - R2M.PDF Inquiry
BYD17DA 1.5 225 200 20 1.05 1 1 A3(μs) BYD17DA_MA.pdf Inquiry
BYD17GA 1.5 450 400 20 1.05 1 1 A3(μs) BYD17DA_MA.pdf Inquiry
BYD17JA 1.5 650 600 20 1.05 1 1 A3(μs) BYD17DA_MA.pdf Inquiry
BYD17KA 1.5 900 800 20 1.05 1 1 A3(μs) BYD17DA_MA.pdf Inquiry
BYD17MA 1.5 1100 1000 20 1.05 1 1 A3(μs) BYD17DA_MA.pdf Inquiry
R2KY 2 130 120 - - - 10 - R2KY.PDF Inquiry
RM25 3 50 40 - - - 5 - RM25.pdf Inquiry
SHV-01JN 30(mA) 0.55 500 - 1 0.01 10 - SHV_01JN.pdf Inquiry
BAX12 0.4 120 90 15 1.25 0.4 0.1 50 BAX12_12A(DO-35).pdf Inquiry
BAX12A 0.4 120 90 15 1.25 0.4 0.1 50 BAX12_12A(DO-35).pdf Inquiry
BYD57DA 1 300 200 5 3.6 1 5 30 BYD57DA_VA..pdf Inquiry
BYD57GA 1 500 400 5 3.6 1 5 30 BYD57DA_VA..pdf Inquiry
BYD57JA 1 700 600 5 3.6 1 5 30 BYD57DA_VA..pdf Inquiry
BYD57KA 1 900 800 5 3.6 1 5 75 BYD57DA_VA..pdf Inquiry
BYD57MA 1 1100 1000 5 3.6 1 5 75 BYD57DA_VA..pdf Inquiry
BYV26A 1 300 200 30 2.5 1 5 30 BYV26A_E.PDF Inquiry
BYV26B 1 500 400 30 2.5 1 5 30 BYV26A_E.PDF Inquiry
BYV26C 1 700 600 30 2.5 1 5 30 BYV26A_E.PDF Inquiry
BYV26D 1 900 800 30 2.5 1 5 75 BYV26A_E.PDF Inquiry
BYV26E 1 1100 1000 30 2.5 1 5 75 BYV26A_E.PDF Inquiry
BYD57UA 1.2 1300 1200 5 2.3 1 5 150 BYD57DA_VA..pdf Inquiry
BYD57VA 1.2 1500 1400 5 2.3 1 5 150 BYD57DA_VA..pdf Inquiry
BYD33D 1.3 300 200 20 1.3 1 1 250 BYD33D_M.pdf Inquiry
 82 Records, 3 Pages Previous Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.