Home > Products> Rectifiers> Standard Rectifiers
Package Outline Average Forward
Rectified Current
Repetitive Peak
Forward Current
Repetitive Peak
Reverse Voltage
Repetitive Surge
Current
Forward
Voltage Drop
Forward br />Current Max. Reverse
Current
IF(AV) (A) IFRM (A) VRRM (V) IFSM (A) VF (V) IF (A) TR (mA)
Type No. Max. Average
Forward Rectified
Current
Max. Repetitive
Peak Reverse
Voltage
Max. Repetitive
Peak Forward
Current
Max. Peak
Forward Surge
Current
Max. Forward
Voltage Drop
at Ta=25°C
Max. Reverse
Current
at Ta=25°C
Data
Sheet
 
IF(AV) @ TL VRRM IFRM IFSM VF @ IF IR
(A) (°C) (V) (A) (A) (V) (A) (mA)
SN1J 1 75 600 10 30 1 1 5 SN1A_13.PDF Inquiry
SN1K 1 75 800 10 30 1 1 5 SN1A_13.PDF Inquiry
SN1M 1 75 1000 10 30 1 1 5 SN1A_13.PDF Inquiry
SNWA 1 70 50 10 50 1 1 0.2 SNWA_M.PDF Inquiry
SNWB 1 70 100 10 50 1 1 0.2 SNWA_M.PDF Inquiry
SNWD 1 70 200 10 50 1 1 0.2 SNWA_M.PDF Inquiry
SNWG 1 70 400 10 50 1 1 0.2 SNWA_M.PDF Inquiry
SNWJ 1 70 600 10 50 1 1 0.2 SNWA_M.PDF Inquiry
SNWK 1 70 800 10 50 1 1 0.2 SNWA_M.PDF Inquiry
SNWM 1 70 1000 10 50 1 1 0.2 SNWA_M.PDF Inquiry
EM2 1.2 25 400 - 80 0.92 1.2 10 EM2_B.PDF Inquiry
EM2A 1.2 25 600 - 80 0.92 1.2 10 EM2_B.PDF Inquiry
EM2B 1.2 25 800 - 80 0.92 1.2 10 EM2_B.PDF Inquiry
ERC04-02 1.2 60 200 - 100 1.1 4 10 ERC04_02_10.pdf Inquiry
ERC04-04 1.2 60 400 - 100 1.1 4 10 ERC04_02_10.pdf Inquiry
ERC04-06 1.2 60 600 - 100 1.1 4 10 ERC04_02_10.pdf Inquiry
ERC04-10 1.2 60 1000 - 100 1.1 4 10 ERC04_02_10.pdf Inquiry
ERC05-06 1.2 60 600 - 100 1 4 10 ERC05-06_10.PDF Inquiry
ERC05-08 1.2 60 800 - 100 1 4 10 ERC05-06_10.PDF Inquiry
ERC05-10 1.2 60 1000 - 100 1 4 10 ERC05-06_10.PDF Inquiry
ERC25-04 1.2 40 400 - 50 1.1 1.2 10 ERC25_XX.PDF Inquiry
ERC25-06 1.2 40 600 - 50 1.1 1.2 10 ERC25_XX.PDF Inquiry
RM10 1.2 70 400 15 150 0.91 1.5 10 RM10_Z.PDF Inquiry
RM10A 1.2 70 600 15 150 0.91 1.5 10 RM10_Z.PDF Inquiry
RM10B 1.2 70 800 15 150 0.91 1.5 10 RM10_Z.PDF Inquiry
RM11A 1.2 70 600 15 100 0.92 1.5 10 RM11A_C.PDF Inquiry
RM11B 1.2 70 800 15 100 0.92 1.5 10 RM11A_C.PDF Inquiry
RM11C 1.2 70 1000 15 100 0.92 1.5 10 RM11A_C.PDF Inquiry
RM2 1.2 70 400 15 100 0.91 1.5 10 RM2_Z.PDF Inquiry
RM2A 1.2 70 600 15 100 0.91 1.5 10 RM2_Z.PDF Inquiry
 308 Records, 11 Pages Previous Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.