Home > Products> Rectifiers> Bridge Rectifiers
Package
Outline
Average Forward
Rectified Current
Input Voltage
Recommended
Repetitive Peak
Reverse Voltage
Peak Forward
Surge Current
Forward
Voltage Drop
Forward
Voltage Drop
Max. Reverse
Current
Reverse
Recovery Time
Avalanche
Breakdown Voltage
IF(AV) (A) (V) VRRM (V) IFSM (A) vF (V) IF (A) IR (µA) Trr (ns) (V)
Type No. Max. Average
Forward Rectified
Current
Input
Voltage
Recommended
Max. Repetitive
Peak Reverse
Voltage
Max. Peak
Forward Surge
Current
Max.
Forward
Voltage Drop
at Ta=25°C
Max.
Reverse
Current
at Ta=25°C
Max. Reverse
RecoveryTime
Data
Sheet
 
IF(AV) @ Ta   VRRM IFSM VF @ IF IR Trr
(A) (°C) (V) (V) (A) (V) (A) (mW) (ns)
RBV800 8 50 20 50 300 1 4 10 0 Inquiry
RBV800D 8 50 20 50 300 1 8 10 0 Inquiry
RBV801 8 50 40 100 300 1 4 10 0 Inquiry
RBV801D 8 50 40 100 300 1 8 10 0 Inquiry
RBV802 8 50 80 200 300 1 4 10 0 Inquiry
RBV802D 8 50 80 200 300 1 8 10 0 Inquiry
RBV804 8 50 125 400 300 1 4 10 0 Inquiry
RBV804D 8 50 125 400 300 1 8 10 0 Inquiry
RBV806 8 50 250 600 300 1 4 10 0 Inquiry
RBV806D 8 50 250 600 300 1 8 10 0 Inquiry
RBV808 8 50 380 800 300 1 4 10 0 Inquiry
RBV808D 8 50 380 800 300 1 8 10 0 Inquiry
RBV810 8 50 440 1000 300 1 4 10 0 Inquiry
RBV810D 8 50 440 1000 300 1 8 10 0 Inquiry
BR1000 10 55 20 50 300 1 5 10 0 Inquiry
BR1001 10 55 40 100 300 1 5 10 0 Inquiry
BR1002 10 55 80 200 300 1 5 10 0 Inquiry
BR1004 10 55 125 400 300 1 5 10 0 Inquiry
BR1006 10 55 250 600 300 1 5 10 0 Inquiry
BR1008 10 55 380 800 300 1 5 10 0 Inquiry
BR1010 10 55 440 1000 300 1 5 10 0 Inquiry
D10XB60H 10 112 - 600 170 1.05 5 10 0 Inquiry
RBV1000 10 55 20 50 300 1 5 10 0 Inquiry
RBV1000D 10 55 20 50 300 1.1 10 10 0 Inquiry
RBV1001 10 55 40 100 300 1 5 10 0 Inquiry
RBV1001D 10 55 40 100 300 1.1 10 10 0 Inquiry
RBV1002 10 55 80 200 300 1 5 10 0 Inquiry
RBV1002D 10 55 80 200 300 1.1 10 10 0 Inquiry
RBV1004 10 55 125 400 300 1 5 10 0 Inquiry
RBV1004D 10 55 125 400 300 1.1 10 10 0 Inquiry
 406 Records, 14 Pages Previous
1...6789
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.